NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  46.5  29.1  37.5   0.0   850     0  59.3  31   0.0   10    0    1   15    1
 24  2  49.6  31.0  39.3   0.0   745     0  62.1  25  21.5   11    0    0   17    0
 24  3  54.3  33.4  43.2   0.0   675     2  71.8  19  21.6    4    0    0   12    0
 24  4  65.6  38.6  52.0   0.0   418    27  78.8  21  26.9    6    0    0    8    0
 24  5  75.6  46.3  61.7   0.0   222   120  89.4  16  35.1    1   12    0    0    0
 24  6  91.3  59.0  76.4   0.0    33   376 101.7  22  46.2   18   27    0    0    0
 24  7 100.1  65.8  84.2   0.0     3   599 108.2   7  58.3    1   31    0    0    0
 24  8  92.5  59.1  76.7   0.0    47   410 104.7   2  41.3   25   28    0    0    0
 24  9  85.5  52.3  69.2   0.0   104   230  99.7   6  45.0   14   22    0    0    0
 24 10  72.8  41.3  56.4   0.0   358    92  92.5   2  24.6   30   13    0    5    0
 24 11  48.9  28.7  37.6   0.0   821     0  63.6  11  15.8   29    0    1   18    0
 24 12  44.7  28.1  35.9   0.0   902     0  57.7  28  15.7   10    0    2   22    0
------------------------------------------------------------------------------------
        69.0  42.7  55.9   0.0  5182  1859 108.2 Jul   0.0  Jan  133    4   97    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  0.06   0.0  0.01  11     6    0    0
 24  2  0.13   0.0  0.06  19     5    0    0
 24  3  0.00   0.0  0.00   0     0    0    0
 24  4  0.10   0.0  0.08  26     2    0    0
 24  5  0.02   0.0  0.02  25     1    0    0
 24  6  0.00   0.0  0.00   0     0    0    0
 24  7  0.34   0.0  0.18  21     4    1    0
 24  8  0.20   0.0  0.20  24     1    1    0
 24  9  0.49   0.0  0.44  17     3    1    0
 24 10  0.77   0.0  0.57  16     6    1    0
 24 11  0.51   0.0  0.11  22    12    1    0
 24 12  1.08   0.0  0.35  29    15    3    0
---------------------------------------------
        3.70   0.0  0.57  Oct   55    8    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.9  36.0   17     W
 24  2   5.8  49.0   29     W
 24  3   7.1  41.0    1     W
 24  4   6.5  37.0   25     W
 24  5   6.6  41.0    4     N
 24  6   5.7  40.0   16     W
 24  7   5.4  39.0   13     W
 24  8   5.5  42.0   17     W
 24  9   5.6  37.0    2     N
 24 10   4.5  40.0    4   WNW
 24 11   5.3  33.0   11     W
 24 12   4.6  35.0   14     W
------------------------------
         5.6  49.0  Feb   WNW