Earthquakes in the Black Rock Desert Area

Click here to view historical information about earthquakes in Nevada

Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Sun, Dec-22-2024 10:51am PST

Epicenter Near Magnitude Distance to Epicenter Local Time Link
12 km NW of Pinnacles, CA 3.1 000479297 mi 1734880893Sun, Dec-22-2024 3:21pm map
1 km NW of The Geysers, CA 2.5 000358222 mi 1734879821Sun, Dec-22-2024 3:03pm map
10 km NE of Cloverdale, CA 2.0 000365227 mi 1734876488Sun, Dec-22-2024 2:08pm map
22 km NNE of Yerington, Nevada 2.2 000168104 mi 1734863469Sun, Dec-22-2024 10:31am map
6 km WNW of Cobb, CA 2.4 000357222 mi 1734861950Sun, Dec-22-2024 10:05am map
12 km NW of Pinnacles, CA 2.1 000479298 mi 1734851311Sun, Dec-22-2024 7:08am map
12 km NNW of Pinnacles, CA 2.5 000477297 mi 1734847961Sun, Dec-22-2024 6:12am map
12 km NW of Pinnacles, CA 3.1 000478297 mi 1734846838Sun, Dec-22-2024 5:53am map
23 km NNE of Yerington, Nevada 2.0 000167104 mi 1734843502Sun, Dec-22-2024 4:58am map
12 km NW of Pinnacles, CA 2.7 000479298 mi 1734842093Sun, Dec-22-2024 4:34am map
23 km W of Petrolia, CA 2.6 000441274 mi 1734839038Sun, Dec-22-2024 3:43am map
49 km E of Fort Bidwell, California 2.8 00014288 mi 1734835558Sun, Dec-22-2024 2:45am map
11 km NW of Pinnacles, CA 3.6 000479298 mi 1734831884Sun, Dec-22-2024 1:44am map
5 km NNW of The Geysers, CA 2.1 000358223 mi 1734804805Sat, Dec-21-2024 6:13pm map
10 km SW of Ridgemark, CA 2.1 000471292 mi 1734801930Sat, Dec-21-2024 5:25pm map
11 km of Boulder Creek, CA 2.4 000451280 mi 1734798098Sat, Dec-21-2024 4:21pm map
15 km W of Petrolia, CA 2.2 000433269 mi 1734794513Sat, Dec-21-2024 3:21pm map
20 km NNE of Yerington, Nevada 2.3 000169105 mi 1734789018Sat, Dec-21-2024 1:50pm map
6 km E of Rosedale, CA 2.2 000585364 mi 1734779636Sat, Dec-21-2024 11:13am map
7 km WNW of Cobb, CA 2.3 000357222 mi 1734777301Sat, Dec-21-2024 10:35am map
21 km NNE of Yerington, Nevada 2.0 000168104 mi 1734762479Sat, Dec-21-2024 6:27am map
56 km WNW of Petrolia, CA 2.7 000473294 mi 1734753278Sat, Dec-21-2024 3:54am map
9 km NNW of Cantua Creek, CA 3.4 000462287 mi 1734737512Fri, Dec-20-2024 11:31pm map
26 km W of Petrolia, CA 3.2 000444276 mi 1734736736Fri, Dec-20-2024 11:18pm map
26 km WSW of Petrolia, CA 2.2 000439273 mi 1734731871Fri, Dec-20-2024 9:57pm map
19 km NE of Yerington, Nevada 2.0 000172107 mi 1734724721Fri, Dec-20-2024 7:58pm map
19 km W of Petrolia, CA 2.7 000437272 mi 1734719049Fri, Dec-20-2024 6:24pm map
71 km WNW of Petrolia, CA 2.9 000488303 mi 1734705088Fri, Dec-20-2024 2:31pm map
21 km W of Petrolia, CA 2.3 000439273 mi 1734700165Fri, Dec-20-2024 1:09pm map
52 km W of Petrolia, CA 2.6 000470292 mi 1734682076Fri, Dec-20-2024 8:07am map
25 km NE of Redway, CA 2.0 000366227 mi 1734679846Fri, Dec-20-2024 7:30am map
18 km NNW of Shelter Cove, CA 2.5 000412256 mi 1734677874Fri, Dec-20-2024 6:57am map
2 km NW of The Geysers, CA 2.4 000358222 mi 1734668712Fri, Dec-20-2024 4:25am map
10 km W of Petrolia, CA 2.0 000428266 mi 1734665876Fri, Dec-20-2024 3:37am map
20 km W of Petrolia, CA 2.0 000438272 mi 1734664177Fri, Dec-20-2024 3:09am map
9 km NNW of Cantua Creek, CA 2.3 000462287 mi 1734658555Fri, Dec-20-2024 1:35am map
9 km N of Cantua Creek, CA 2.0 000460286 mi 1734658491Fri, Dec-20-2024 1:34am map
25 km W of Petrolia, CA 2.4 000443275 mi 1734645159Thu, Dec-19-2024 9:52pm map
16 km NE of Milford, Utah 2.0 000603374 mi 1734621599Thu, Dec-19-2024 3:19pm map
4 km NNW of Pinnacles, CA 2.3 000481299 mi 1734613684Thu, Dec-19-2024 1:08pm map
26 km W of Petrolia, CA 2.6 000444276 mi 1734609344Thu, Dec-19-2024 11:55am map
21 km NNE of Yerington, Nevada 2.0 000168104 mi 1734590962Thu, Dec-19-2024 6:49am map
19 km NE of Yerington, Nevada 3.0 000173108 mi 1734586299Thu, Dec-19-2024 5:31am map
3 km SSE of Cascade, Idaho 2.1 000506314 mi 1734583722Thu, Dec-19-2024 4:48am map
8 km NNW of The Geysers, CA 2.2 000358223 mi 1734582943Thu, Dec-19-2024 4:35am map
19 km of Shelter Cove, CA 2.1 000409254 mi 1734578759Thu, Dec-19-2024 3:25am map
20 km W of Petrolia, CA 2.4 000438272 mi 1734575936Thu, Dec-19-2024 2:38am map
7 km ESE of Redwood Valley, CA 2.2 000356221 mi 1734572113Thu, Dec-19-2024 1:35am map
13 km W of Petrolia, CA 2.2 000431268 mi 1734568211Thu, Dec-19-2024 12:30am map
54 km WNW of Petrolia, CA 2.5 000471293 mi 1734567435Thu, Dec-19-2024 12:17am map
34 km W of Petrolia, CA 2.0 000452281 mi 1734551427Wed, Dec-18-2024 7:50pm map
19 km W of Petrolia, CA 2.8 000437272 mi 1734543456Wed, Dec-18-2024 5:37pm map
21 km NNE of Yerington, Nevada 2.1 000167104 mi 1734541814Wed, Dec-18-2024 5:10pm map
22 km NNE of Yerington, Nevada 2.5 000167104 mi 1734540990Wed, Dec-18-2024 4:56pm map
54 km WNW of Petrolia, CA 3.7 000471293 mi 1734533101Wed, Dec-18-2024 2:45pm map
27 km NW of Petrolia, CA 3.3 000441274 mi 1734533092Wed, Dec-18-2024 2:44pm map
57 km WSW of Petrolia, CA 2.4 000473294 mi 1734529213Wed, Dec-18-2024 1:40pm map
50 km WNW of Petrolia, CA 2.9 000467290 mi 1734526195Wed, Dec-18-2024 12:49pm map
35 km SE of Mina, Nevada 2.3 000305190 mi 1734508728Wed, Dec-18-2024 7:58am map
38 km W of Petrolia, CA 3.7 000456283 mi 1734493964Wed, Dec-18-2024 3:52am map
15 km WNW of Petrolia, CA 2.3 000433269 mi 1734469391Tue, Dec-17-2024 9:03pm map
9 km E of Sparks, Nevada 2.0 00012779 mi 1734467555Tue, Dec-17-2024 8:32pm map
21 km WNW of Stanley, Idaho 2.4 000533331 mi 1734456415Tue, Dec-17-2024 5:26pm map
7 km WSW of Dunnigan, CA 2.3 000304189 mi 1734422600Tue, Dec-17-2024 8:03am map
8 km WSW of Dunnigan, CA 2.1 000306190 mi 1734422369Tue, Dec-17-2024 7:59am map
18 km NNE of Yerington, Nevada 2.3 000172107 mi 1734419764Tue, Dec-17-2024 7:16am map
30 km W of Truckee, CA 2.2 000184114 mi 1734419057Tue, Dec-17-2024 7:04am map
20 km NNE of Yerington, Nevada 2.1 000169105 mi 1734418902Tue, Dec-17-2024 7:01am map
21 km NW of New Meadows, Idaho 2.4 000549341 mi 1734415109Tue, Dec-17-2024 5:58am map
39 km W of Petrolia, CA 2.9 000457284 mi 1734413624Tue, Dec-17-2024 5:33am map
23 km NNE of Alder Springs, CA 2.4 000296184 mi 1734413350Tue, Dec-17-2024 5:29am map
23 km NNE of Alder Springs, CA 2.1 000296184 mi 1734413276Tue, Dec-17-2024 5:27am map
48 km WNW of Petrolia, CA 2.9 000465289 mi 1734411261Tue, Dec-17-2024 4:54am map
16 km NNE of Redway, CA 2.6 000379236 mi 1734407270Tue, Dec-17-2024 3:47am map
18 km NNE of Yerington, Nevada 2.6 000172107 mi 1734407132Tue, Dec-17-2024 3:45am map
17 km NNE of Redway, CA 2.5 000376234 mi 1734405804Tue, Dec-17-2024 3:23am map
3 km ESE of Mesa Vista, CA 3.4 000210130 mi 1734403195Tue, Dec-17-2024 2:39am map
54 km WNW of Petrolia, CA 3.8 000472293 mi 1734398896Tue, Dec-17-2024 1:28am map
16 km NNE of Redway, CA 3.3 000379235 mi 1734397757Tue, Dec-17-2024 1:09am map
20 km NE of Redway, CA 4.0 000371230 mi 1734397694Tue, Dec-17-2024 1:08am map
25 km W of Petrolia, CA 2.8 000443275 mi 1734395874Tue, Dec-17-2024 12:37am map
22 km NNE of Yerington, Nevada 3.0 000167104 mi 1734388927Mon, Dec-16-2024 10:42pm map
21 km NNE of Yerington, Nevada 3.2 000168104 mi 1734388732Mon, Dec-16-2024 10:38pm map
79 km WSW of Ferndale, California 2.6 000492305 mi 1734387679Mon, Dec-16-2024 10:21pm map
3 km ENE of Saint Helena, CA 2.6 000355221 mi 1734367900Mon, Dec-16-2024 4:51pm map
19 km NNE of Yerington, Nevada 3.2 000169105 mi 1734364638Mon, Dec-16-2024 3:57pm map
46 km WNW of Petrolia, CA 2.9 000463288 mi 1734361307Mon, Dec-16-2024 3:01pm map
2 km NNW of Blackhawk, CA 2.2 000383238 mi 1734360811Mon, Dec-16-2024 2:53pm map
4 km ENE of Saint Helena, CA 2.4 000354220 mi 1734350219Mon, Dec-16-2024 11:56am map
58 km WNW of Petrolia, CA 3.1 000475295 mi 1734335136Mon, Dec-16-2024 7:45am map
43 km WNW of Petrolia, CA 2.9 000461286 mi 1734333898Mon, Dec-16-2024 7:24am map
64 km WNW of Petrolia, CA 3.1 000481299 mi 1734332731Mon, Dec-16-2024 7:05am map
63 km W of Ferndale, CA 2.9 000477296 mi 1734328798Mon, Dec-16-2024 5:59am map
32 km W of Petrolia, CA 2.7 000451280 mi 1734323329Mon, Dec-16-2024 4:28am map
17 km WNW of Petrolia, CA 2.2 000435270 mi 1734319277Mon, Dec-16-2024 3:21am map
13 km NNE of McCloud, CA 2.1 000246153 mi 1734315762Mon, Dec-16-2024 2:22am map
79 km WSW of Ferndale, California 2.6 000492306 mi 1734311302Mon, Dec-16-2024 1:08am map
9 km S of Cedar City, Utah 2.5 000639397 mi 1734311193Mon, Dec-16-2024 1:06am map
22 km NNE of Yerington, Nevada 2.6 000167104 mi 1734297109Sun, Dec-15-2024 9:11pm map
38 km S of Goldfield, Nevada 2.0 000411255 mi 1734292263Sun, Dec-15-2024 7:51pm map

100 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.