Earthquakes in the Black Rock Desert Area
Click here to view historical information about earthquakes in Nevada
Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Sun, Dec-22-2024 10:51am PST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
12 km NW of Pinnacles, CA | 3.1 | 297 mi | Sun, Dec-22-2024 3:21pm | map |
1 km NW of The Geysers, CA | 2.5 | 222 mi | Sun, Dec-22-2024 3:03pm | map |
10 km NE of Cloverdale, CA | 2.0 | 227 mi | Sun, Dec-22-2024 2:08pm | map |
22 km NNE of Yerington, Nevada | 2.2 | 104 mi | Sun, Dec-22-2024 10:31am | map |
6 km WNW of Cobb, CA | 2.4 | 222 mi | Sun, Dec-22-2024 10:05am | map |
12 km NW of Pinnacles, CA | 2.1 | 298 mi | Sun, Dec-22-2024 7:08am | map |
12 km NNW of Pinnacles, CA | 2.5 | 297 mi | Sun, Dec-22-2024 6:12am | map |
12 km NW of Pinnacles, CA | 3.1 | 297 mi | Sun, Dec-22-2024 5:53am | map |
23 km NNE of Yerington, Nevada | 2.0 | 104 mi | Sun, Dec-22-2024 4:58am | map |
12 km NW of Pinnacles, CA | 2.7 | 298 mi | Sun, Dec-22-2024 4:34am | map |
23 km W of Petrolia, CA | 2.6 | 274 mi | Sun, Dec-22-2024 3:43am | map |
49 km E of Fort Bidwell, California | 2.8 | 88 mi | Sun, Dec-22-2024 2:45am | map |
11 km NW of Pinnacles, CA | 3.6 | 298 mi | Sun, Dec-22-2024 1:44am | map |
5 km NNW of The Geysers, CA | 2.1 | 223 mi | Sat, Dec-21-2024 6:13pm | map |
10 km SW of Ridgemark, CA | 2.1 | 292 mi | Sat, Dec-21-2024 5:25pm | map |
11 km of Boulder Creek, CA | 2.4 | 280 mi | Sat, Dec-21-2024 4:21pm | map |
15 km W of Petrolia, CA | 2.2 | 269 mi | Sat, Dec-21-2024 3:21pm | map |
20 km NNE of Yerington, Nevada | 2.3 | 105 mi | Sat, Dec-21-2024 1:50pm | map |
6 km E of Rosedale, CA | 2.2 | 364 mi | Sat, Dec-21-2024 11:13am | map |
7 km WNW of Cobb, CA | 2.3 | 222 mi | Sat, Dec-21-2024 10:35am | map |
21 km NNE of Yerington, Nevada | 2.0 | 104 mi | Sat, Dec-21-2024 6:27am | map |
56 km WNW of Petrolia, CA | 2.7 | 294 mi | Sat, Dec-21-2024 3:54am | map |
9 km NNW of Cantua Creek, CA | 3.4 | 287 mi | Fri, Dec-20-2024 11:31pm | map |
26 km W of Petrolia, CA | 3.2 | 276 mi | Fri, Dec-20-2024 11:18pm | map |
26 km WSW of Petrolia, CA | 2.2 | 273 mi | Fri, Dec-20-2024 9:57pm | map |
19 km NE of Yerington, Nevada | 2.0 | 107 mi | Fri, Dec-20-2024 7:58pm | map |
19 km W of Petrolia, CA | 2.7 | 272 mi | Fri, Dec-20-2024 6:24pm | map |
71 km WNW of Petrolia, CA | 2.9 | 303 mi | Fri, Dec-20-2024 2:31pm | map |
21 km W of Petrolia, CA | 2.3 | 273 mi | Fri, Dec-20-2024 1:09pm | map |
52 km W of Petrolia, CA | 2.6 | 292 mi | Fri, Dec-20-2024 8:07am | map |
25 km NE of Redway, CA | 2.0 | 227 mi | Fri, Dec-20-2024 7:30am | map |
18 km NNW of Shelter Cove, CA | 2.5 | 256 mi | Fri, Dec-20-2024 6:57am | map |
2 km NW of The Geysers, CA | 2.4 | 222 mi | Fri, Dec-20-2024 4:25am | map |
10 km W of Petrolia, CA | 2.0 | 266 mi | Fri, Dec-20-2024 3:37am | map |
20 km W of Petrolia, CA | 2.0 | 272 mi | Fri, Dec-20-2024 3:09am | map |
9 km NNW of Cantua Creek, CA | 2.3 | 287 mi | Fri, Dec-20-2024 1:35am | map |
9 km N of Cantua Creek, CA | 2.0 | 286 mi | Fri, Dec-20-2024 1:34am | map |
25 km W of Petrolia, CA | 2.4 | 275 mi | Thu, Dec-19-2024 9:52pm | map |
16 km NE of Milford, Utah | 2.0 | 374 mi | Thu, Dec-19-2024 3:19pm | map |
4 km NNW of Pinnacles, CA | 2.3 | 299 mi | Thu, Dec-19-2024 1:08pm | map |
26 km W of Petrolia, CA | 2.6 | 276 mi | Thu, Dec-19-2024 11:55am | map |
21 km NNE of Yerington, Nevada | 2.0 | 104 mi | Thu, Dec-19-2024 6:49am | map |
19 km NE of Yerington, Nevada | 3.0 | 108 mi | Thu, Dec-19-2024 5:31am | map |
3 km SSE of Cascade, Idaho | 2.1 | 314 mi | Thu, Dec-19-2024 4:48am | map |
8 km NNW of The Geysers, CA | 2.2 | 223 mi | Thu, Dec-19-2024 4:35am | map |
19 km of Shelter Cove, CA | 2.1 | 254 mi | Thu, Dec-19-2024 3:25am | map |
20 km W of Petrolia, CA | 2.4 | 272 mi | Thu, Dec-19-2024 2:38am | map |
7 km ESE of Redwood Valley, CA | 2.2 | 221 mi | Thu, Dec-19-2024 1:35am | map |
13 km W of Petrolia, CA | 2.2 | 268 mi | Thu, Dec-19-2024 12:30am | map |
54 km WNW of Petrolia, CA | 2.5 | 293 mi | Thu, Dec-19-2024 12:17am | map |
34 km W of Petrolia, CA | 2.0 | 281 mi | Wed, Dec-18-2024 7:50pm | map |
19 km W of Petrolia, CA | 2.8 | 272 mi | Wed, Dec-18-2024 5:37pm | map |
21 km NNE of Yerington, Nevada | 2.1 | 104 mi | Wed, Dec-18-2024 5:10pm | map |
22 km NNE of Yerington, Nevada | 2.5 | 104 mi | Wed, Dec-18-2024 4:56pm | map |
54 km WNW of Petrolia, CA | 3.7 | 293 mi | Wed, Dec-18-2024 2:45pm | map |
27 km NW of Petrolia, CA | 3.3 | 274 mi | Wed, Dec-18-2024 2:44pm | map |
57 km WSW of Petrolia, CA | 2.4 | 294 mi | Wed, Dec-18-2024 1:40pm | map |
50 km WNW of Petrolia, CA | 2.9 | 290 mi | Wed, Dec-18-2024 12:49pm | map |
35 km SE of Mina, Nevada | 2.3 | 190 mi | Wed, Dec-18-2024 7:58am | map |
38 km W of Petrolia, CA | 3.7 | 283 mi | Wed, Dec-18-2024 3:52am | map |
15 km WNW of Petrolia, CA | 2.3 | 269 mi | Tue, Dec-17-2024 9:03pm | map |
9 km E of Sparks, Nevada | 2.0 | 79 mi | Tue, Dec-17-2024 8:32pm | map |
21 km WNW of Stanley, Idaho | 2.4 | 331 mi | Tue, Dec-17-2024 5:26pm | map |
7 km WSW of Dunnigan, CA | 2.3 | 189 mi | Tue, Dec-17-2024 8:03am | map |
8 km WSW of Dunnigan, CA | 2.1 | 190 mi | Tue, Dec-17-2024 7:59am | map |
18 km NNE of Yerington, Nevada | 2.3 | 107 mi | Tue, Dec-17-2024 7:16am | map |
30 km W of Truckee, CA | 2.2 | 114 mi | Tue, Dec-17-2024 7:04am | map |
20 km NNE of Yerington, Nevada | 2.1 | 105 mi | Tue, Dec-17-2024 7:01am | map |
21 km NW of New Meadows, Idaho | 2.4 | 341 mi | Tue, Dec-17-2024 5:58am | map |
39 km W of Petrolia, CA | 2.9 | 284 mi | Tue, Dec-17-2024 5:33am | map |
23 km NNE of Alder Springs, CA | 2.4 | 184 mi | Tue, Dec-17-2024 5:29am | map |
23 km NNE of Alder Springs, CA | 2.1 | 184 mi | Tue, Dec-17-2024 5:27am | map |
48 km WNW of Petrolia, CA | 2.9 | 289 mi | Tue, Dec-17-2024 4:54am | map |
16 km NNE of Redway, CA | 2.6 | 236 mi | Tue, Dec-17-2024 3:47am | map |
18 km NNE of Yerington, Nevada | 2.6 | 107 mi | Tue, Dec-17-2024 3:45am | map |
17 km NNE of Redway, CA | 2.5 | 234 mi | Tue, Dec-17-2024 3:23am | map |
3 km ESE of Mesa Vista, CA | 3.4 | 130 mi | Tue, Dec-17-2024 2:39am | map |
54 km WNW of Petrolia, CA | 3.8 | 293 mi | Tue, Dec-17-2024 1:28am | map |
16 km NNE of Redway, CA | 3.3 | 235 mi | Tue, Dec-17-2024 1:09am | map |
20 km NE of Redway, CA | 4.0 | 230 mi | Tue, Dec-17-2024 1:08am | map |
25 km W of Petrolia, CA | 2.8 | 275 mi | Tue, Dec-17-2024 12:37am | map |
22 km NNE of Yerington, Nevada | 3.0 | 104 mi | Mon, Dec-16-2024 10:42pm | map |
21 km NNE of Yerington, Nevada | 3.2 | 104 mi | Mon, Dec-16-2024 10:38pm | map |
79 km WSW of Ferndale, California | 2.6 | 305 mi | Mon, Dec-16-2024 10:21pm | map |
3 km ENE of Saint Helena, CA | 2.6 | 221 mi | Mon, Dec-16-2024 4:51pm | map |
19 km NNE of Yerington, Nevada | 3.2 | 105 mi | Mon, Dec-16-2024 3:57pm | map |
46 km WNW of Petrolia, CA | 2.9 | 288 mi | Mon, Dec-16-2024 3:01pm | map |
2 km NNW of Blackhawk, CA | 2.2 | 238 mi | Mon, Dec-16-2024 2:53pm | map |
4 km ENE of Saint Helena, CA | 2.4 | 220 mi | Mon, Dec-16-2024 11:56am | map |
58 km WNW of Petrolia, CA | 3.1 | 295 mi | Mon, Dec-16-2024 7:45am | map |
43 km WNW of Petrolia, CA | 2.9 | 286 mi | Mon, Dec-16-2024 7:24am | map |
64 km WNW of Petrolia, CA | 3.1 | 299 mi | Mon, Dec-16-2024 7:05am | map |
63 km W of Ferndale, CA | 2.9 | 296 mi | Mon, Dec-16-2024 5:59am | map |
32 km W of Petrolia, CA | 2.7 | 280 mi | Mon, Dec-16-2024 4:28am | map |
17 km WNW of Petrolia, CA | 2.2 | 270 mi | Mon, Dec-16-2024 3:21am | map |
13 km NNE of McCloud, CA | 2.1 | 153 mi | Mon, Dec-16-2024 2:22am | map |
79 km WSW of Ferndale, California | 2.6 | 306 mi | Mon, Dec-16-2024 1:08am | map |
9 km S of Cedar City, Utah | 2.5 | 397 mi | Mon, Dec-16-2024 1:06am | map |
22 km NNE of Yerington, Nevada | 2.6 | 104 mi | Sun, Dec-15-2024 9:11pm | map |
38 km S of Goldfield, Nevada | 2.0 | 255 mi | Sun, Dec-15-2024 7:51pm | map |
100 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.