Weather Trends
Trends as of Jun-08-2025 at 3:20pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 93.8 | 2.7 | 11.0 | NE | 16 | 29.636 | 0.00 |
30 minutes ago | 96.7 | 3.1 | 6.0 | WNW | 14 | 29.643 | 0.00 |
60 minutes ago | 97.2 | 5.5 | 27.0 | E | 14 | 29.652 | 0.00 |
120 minutes ago | 94.9 | 3.4 | 13.0 | ESE | 15 | 29.681 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on May-17-2025 11:14pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 3.88 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 99.1 °F at 2:38pm | Today | 60.3 °F at 5:49am |
Yest. | 96.9 °F at 2:15pm | Yest. | 56.7 °F at 6:14am |
Month | 99.1 °F on Jun-08-2025 | Month | 53.5 °F on Jun-05-2025 |
Year | 100.8 °F on May-31-2025 | Year | 8.9 °F on Jan-29-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 94.6 °F at 2:38pm | Today | 60.2 °F at 6:04am |
Yest. | 92.2 °F at 2:15pm | Yest. | 56.7 °F at 6:14am |
Month | 94.6 °F on Jun-08-2025 | Month | 49.5 °F on Jun-04-2025 |
Year | 94.8 °F on May-31-2025 | Year | -2.7 °F on Feb-12-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.744 inHg at 7:34am | Today | 29.633 inHg at 3:18pm |
Yest. | 29.778 inHg at 7:59am | Yest. | 29.620 inHg at 6:16pm |
Month | 29.836 inHg on Jun-03-2025 | Month | 29.465 inHg on Jun-01-2025 |
Year | 31.622 inHg on May-10-2025 | Year | 27.098 inHg on May-16-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph NE | |
Gust | 11.0 mph NE | |
WIND GUST HIGHS | ||
Today | 27.0 mph E at 2:20pm | |
Yest. | 16.0 mph at 11:03pm | |
Month | 30.0 mph on Jun-01-2025 | |
Year | 41.0 mph on Mar-27-2025 |