Weather Trends

Trends as of Dec-22-2024 at 10:50am

 

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
PRESSURE
inHg
RAIN
in
Current 46.8 5.2 9.0 WSW 79 30.121 0.00
30 minutes ago 45.3 3.4 7.0 WSW 82 30.138 0.00
60 minutes ago 43.7 5.6 9.0 W 84 30.143 0.00
120 minutes ago 40.9 3.0 5.0 SSW 85 30.125 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on Dec-21-2024 8:27am
Yest. 0.01 in    
Month  0.49 in    
Year 3.11 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 46.8 °F at 10:49am Today 40.3 °F at 3:07am
Yest. 50.3 °F at 2:18pm Yest. 29.6 °F at 8:09am
Month  51.1 °F on Dec-17-2024 Month  15.7 °F on Dec-10-2024
Year 108.2 °F on Jul-07-2024 Year 3.5 °F on Jan-11-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 46.8 °F at 10:49am Today 33.8 °F at 3:14am
Yest. 50.3 °F at 2:18pm Yest. 25.0 °F at 5:50am
Month  51.1 °F on Dec-17-2024 Month  3.9 °F on Dec-10-2024
Year 103.1 °F on Jul-23-2024 Year -6.9 °F on Jan-11-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.147 inHg at 2:44am Today 30.111 inHg at 8:20am
Yest. 30.225 inHg at 12:10am Yest. 30.061 inHg at 2:57pm
Month  30.733 inHg on Dec-10-2024 Month  29.789 inHg on Dec-14-2024
Year  30.733 inHg on Dec-10-2024 Year  29.374 inHg on May-04-2024

Wind Data

CURRENT Wind direction plot
Now 5.2 mph WSW
Gust 9.0 mph WSW
WIND GUST HIGHS
Today 12.0 mph WNW at 3:56am
Yest. 22.0 mph at 3:09pm
Month  35.0 mph on Dec-14-2024
Year 49.0 mph on Feb-29-2024