Weather Trends
Trends as of Nov-20-2024 at 10:55pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 48.1 | 9.6 | 10.0 | W | 72 | 30.070 | 0.04 |
30 minutes ago | 47.4 | 9.7 | 10.0 | W | 73 | 30.062 | 0.04 |
60 minutes ago | 43.9 | 9.7 | 10.0 | W | 82 | 30.064 | 0.04 |
120 minutes ago | 43.9 | 9.7 | 10.0 | W | 77 | 30.074 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on Nov-20-2024 7:51pm |
Yest. | 0.00 in | ||
Month | 0.18 in | ||
Year | 2.29 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 48.1 °F at 10:47pm | Today | 27.9 °F at 4:17am |
Yest. | 37.4 °F at 2:38pm | Yest. | 17.6 °F at 6:25am |
Month | 63.6 °F on Nov-11-2024 | Month | 17.6 °F on Nov-19-2024 |
Year | 108.2 °F on Jul-07-2024 | Year | 3.5 °F on Jan-11-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 48.1 °F at 10:47pm | Today | 21.3 °F at 4:17am |
Yest. | 37.4 °F at 2:38pm | Yest. | 9.1 °F at 6:25am |
Month | 63.6 °F on Nov-11-2024 | Month | 9.1 °F on Nov-19-2024 |
Year | 103.1 °F on Jul-23-2024 | Year | -6.9 °F on Jan-11-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.132 inHg at 9:57am | Today | 30.042 inHg at 6:07pm |
Yest. | 30.303 inHg at 8:26am | Yest. | 30.095 inHg at 11:57pm |
Month | 30.573 inHg on Nov-07-2024 | Month | 29.753 inHg on Nov-15-2024 |
Year | 30.573 inHg on Nov-07-2024 | Year | 29.374 inHg on May-04-2024 |
Wind Data
CURRENT | ||
Now | 9.6 mph W | |
Gust | 10.0 mph W | |
WIND GUST HIGHS | ||
Today | 17.0 mph W at 4:38pm | |
Yest. | 6.0 mph at 12:00am | |
Month | 33.0 mph on Nov-11-2024 | |
Year | 49.0 mph on Feb-29-2024 |