Weather Trends
Trends as of May-18-2025 at 11:40pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 54.0 | 11.9 | 20.0 | WNW | 49 | 29.932 | 0.00 |
30 minutes ago | 54.9 | 11.6 | 19.0 | NW | 48 | 29.937 | 0.00 |
60 minutes ago | 55.7 | 9.1 | 17.0 | NW | 46 | 29.932 | 0.00 |
120 minutes ago | 57.5 | 7.5 | 14.0 | WNW | 41 | 29.921 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on May-17-2025 11:14pm |
Yest. | 0.16 in | ||
Month | 0.56 in | ||
Year | 3.88 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 69.3 °F at 2:56pm | Today | 42.7 °F at 6:28am |
Yest. | 59.6 °F at 12:00am | Yest. | 45.8 °F at 10:53am |
Month | 90.6 °F on May-09-2025 | Month | 38.4 °F on May-13-2025 |
Year | 90.6 °F on May-09-2025 | Year | 8.9 °F on Jan-29-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 69.3 °F at 2:56pm | Today | 38.3 °F at 4:56am |
Yest. | 59.6 °F at 12:00am | Yest. | 36.2 °F at 10:52am |
Month | 86.6 °F on May-09-2025 | Month | 32.2 °F on May-13-2025 |
Year | 86.6 °F on May-09-2025 | Year | -2.7 °F on Feb-12-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.964 inHg at 8:31am | Today | 29.828 inHg at 12:01am |
Yest. | 29.829 inHg at 11:57pm | Yest. | 29.609 inHg at 8:58am |
Month | 31.622 inHg on May-10-2025 | Month | 27.098 inHg on May-16-2025 |
Year | 31.622 inHg on May-10-2025 | Year | 27.098 inHg on May-16-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 11.9 mph WNW | |
Gust | 20.0 mph WNW | |
WIND GUST HIGHS | ||
Today | 25.0 mph W at 3:24pm | |
Yest. | 39.0 mph at 8:42am | |
Month | 39.0 mph on May-17-2025 | |
Year | 41.0 mph on Mar-27-2025 |