Weather Trends
Trends as of Apr-26-2025 at 3:05am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 44.5 | 4.3 | 9.0 | W | 71 | 29.706 | 0.00 |
30 minutes ago | 44.2 | 6.1 | 12.0 | W | 72 | 29.699 | 0.00 |
60 minutes ago | 44.4 | 7.0 | 12.0 | W | 72 | 29.691 | 0.00 |
120 minutes ago | 45.4 | 6.9 | 13.0 | W | 71 | 29.698 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 25 days since last rain on Apr-01-2025 7:09pm |
Yest. | 0.00 in | ||
Month | 0.22 in | ||
Year | 2.26 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 46.9 °F at 12:00am | Today | 44.2 °F at 2:16am |
Yest. | 62.0 °F at 10:44am | Yest. | 46.9 °F at 11:57pm |
Month | 80.3 °F on Apr-16-2025 | Month | 24.4 °F on Apr-03-2025 |
Year | 80.8 °F on Mar-25-2025 | Year | 8.9 °F on Jan-29-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 46.9 °F at 12:00am | Today | 37.0 °F at 2:42am |
Yest. | 62.0 °F at 10:44am | Yest. | 39.8 °F at 11:29pm |
Month | 80.0 °F on Apr-16-2025 | Month | 19.3 °F on Apr-03-2025 |
Year | 80.0 °F on Mar-25-2025 | Year | -2.7 °F on Feb-12-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.710 inHg at 12:34am | Today | 29.690 inHg at 1:57am |
Yest. | 29.704 inHg at 11:59pm | Yest. | 29.611 inHg at 8:47am |
Month | 30.429 inHg on Apr-05-2025 | Month | 29.600 inHg on Apr-16-2025 |
Year | 30.768 inHg on Jan-22-2025 | Year | 29.359 inHg on Mar-12-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.3 mph W | |
Gust | 9.0 mph W | |
WIND GUST HIGHS | ||
Today | 14.0 mph W at 2:42am | |
Yest. | 31.0 mph at 11:57am | |
Month | 33.0 mph on Apr-16-2025 | |
Year | 41.0 mph on Mar-27-2025 |