NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  49.9  29.5  39.0   0.0   807     0  62.7  18  17.3   20    0    0   21    0
 18  2  47.8  22.6  35.2   0.0   833     0  63.4   4  10.4   20    0    0   25    0
 18  3  54.8  30.1  41.6   0.0   727     3  74.9  31  14.5    5    0    0   17    0
 18  4  66.2  39.3  52.6   0.0   400    28  84.0  26  28.3    3    2    0    3    0
 18  5  77.2  49.7  62.9   0.0   174   110  91.0   8  39.8    3   16    0    0    0
 18  6  88.6  56.5  73.0   0.0    56   297 100.5  25  39.4   10   25    0    0    0
 18  7 102.2  66.2  84.8   0.0     4   617 107.6  18  58.4    1   31    0    0    0
 18  8  96.7  62.0  79.0   0.0    21   456 109.4   9  53.3    5   31    0    0    0
 18  9  85.9  50.0  67.7   0.0   123   205  98.1   4  39.2   16   22    0    0    0
 18 10  67.2  38.2  51.8   0.0   430    21  77.6   2  25.6   31    0    0    5    0
 18 11  51.4  26.2  38.1   0.0   807     1  70.2   2  13.5   12    0    0   18    0
 18 12  40.7  27.1  33.5   0.0   977     0  54.4  19  16.1    3    0    3   27    0
------------------------------------------------------------------------------------
        69.1  41.5  54.9   0.0  5364  1742 109.4 Aug  10.4  Feb  127    3  116    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  0.80   0.0  0.27   6    13    2    0
 18  2  0.19   0.0  0.05  22     7    0    0
 18  3  1.26   0.0  0.22  21    14    5    0
 18  4  1.21   0.0  0.85   6     7    2    0
 18  5  1.84   0.0  0.72  23     9    4    0
 18  6  0.12   0.0  0.11  17     2    1    0
 18  7  0.00   0.0  0.00   0     0    0    0
 18  8  0.03   0.0  0.03  15     1    0    0
 18  9  0.00   0.0  0.00   0     0    0    0
 18 10  0.27   0.0  0.11   4     4    2    0
 18 11  1.02   0.0  0.39  29     7    3    0
 18 12  1.25   0.0  0.67  24    11    3    0
---------------------------------------------
        7.99   0.0  0.85  Apr   75   22    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4.8  36.0   18   WSW
 18  2   5.4  41.0   18     W
 18  3   5.4  40.0    1    SW
 18  4   7.4  46.0   15     W
 18  5   5.4  33.0   11     W
 18  6   6.1  35.0    9     W
 18  7   4.8  33.0   15   WSW
 18  8   5.3  30.0    4   WSW
 18  9   4.9  31.0   11     W
 18 10   5.1  39.0    4   NNW
 18 11   6.1  41.0   24   NNW
 18 12   6.0  34.0   30   NNW
------------------------------
         5.6  46.0  Apr     W