NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  41.5  26.7  33.2   0.0   984     0  51.1  27   7.8   31    0    1   21    0
 23  2  45.4  23.6  33.8   0.0   874     0  61.0  20  13.1    1    0    0   27    0
 23  3  47.9  28.7  38.0   0.0   809     0  58.4  14  19.7   27    0    0   21    0
 23  4  65.6  36.2  51.3   0.0   453    41  88.0  29  20.1    5    5    0   11    0
 23  5  76.1  47.9  61.4   0.0   230   117  92.8  20  31.4    9   14    0    1    0
 23  6  82.0  54.0  67.7   0.0    87   169  96.7  30  44.3   20   21    0    0    0
 23  7  98.8  64.9  83.4   0.0     4   574 107.5  16  54.6   25   31    0    0    0
 23  8  92.4  62.6  77.7   0.0    14   409 101.0  14  54.3   23   28    0    0    0
 23  9  80.8  51.1  65.9   0.0   131   158  91.5  16  41.4   29   17    0    0    0
 23 10  69.0  40.6  54.4   0.0   381    52  87.1   8  20.0   30    5    0    6    0
 23 11  53.1  28.4  40.3   0.0   742     2  73.1   4  15.0   29    0    0   21    0
 23 12  45.5  26.4  35.2   0.0   924     0  56.4   4  13.8   11    0    0   26    0
------------------------------------------------------------------------------------
        66.5  40.9  53.5   0.0  5638  1526 107.5 Jul   7.8  Jan  121    1  134    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  0.83   0.0  0.18  10    16    4    0
 23  2  0.22   0.0  0.07   5     5    0    0
 23  3  0.98   0.0  0.19  19    17    4    0
 23  4  0.24   0.0  0.12  18     3    2    0
 23  5  1.79   0.0  0.45   5    12    6    0
 23  6  0.60   0.0  0.21  13     7    2    0
 23  7  0.00   0.0  0.00   0     0    0    0
 23  8  0.66   0.0  0.54  21     6    1    0
 23  9  0.08   0.0  0.02   1     5    0    0
 23 10  0.05   0.0  0.03  25     3    0    0
 23 11  0.09   0.0  0.05   6     5    0    0
 23 12  0.02   0.0  0.01   6     2    0    0
---------------------------------------------
        5.56   0.0  0.54  Aug   81   19    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5.6  37.0    8   NNW
 23  2   6.7  44.0   27    NW
 23  3   7.9  46.0    4   WSW
 23  4   7.2  39.0   16     W
 23  5   6.3  50.0   21   WNW
 23  6   6.5  38.0   26     N
 23  7   6.0  32.0   24   WSW
 23  8   6.0  45.0    3    NW
 23  9   5.0  34.0   25     W
 23 10   5.5  34.0    9   NNE
 23 11   5.1  38.0   18   NNE
 23 12   5.6  34.0    2   NNE
------------------------------
         6.1  50.0  May    NW