NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.0  85.2   16:37  46.1   05:39   5.6   5.6  0.00   4.6  18.0   01:09    NE
 2  69.5  92.5   15:59  45.1   07:15   5.1   9.6  0.00   4.0  17.0   14:46   WSW
 3  70.5  89.4   16:50  53.0   07:26   2.1   7.6  0.00   4.4  16.0   06:19    NE
 4  70.4  87.9   14:16  50.3   06:48   3.3   8.7  0.00   6.4  40.0   14:46   WSW
 5  69.4  88.4   15:17  48.9   05:35   3.9   8.2  0.00   4.0  24.0   15:43   WSW
 6  68.9  88.6   15:15  48.6   07:38   3.5   7.4  0.00   2.8  13.0   14:30   WNW
 7  69.0  87.0   15:56  50.5   07:38   3.2   7.2  0.00   4.6  19.0   17:52   NNE
 8  63.3  86.7   15:09  48.8   07:05   7.3   5.6  0.00   2.8  15.0   16:22   WSW
 9  66.6  84.8   14:12  45.1   06:38   4.9   6.5  0.00   3.2  14.0   13:18   WSW
10  66.6  83.5   16:14  45.5   07:23   4.0   5.5  0.00   3.7  15.0   15:47   WSW
11  65.4  84.1   15:09  46.1   07:14   4.7   5.1  0.00   2.9  13.0   15:14     W
12  60.2  76.7   13:01  45.6   05:46   6.6   1.8  0.01   4.4  24.0   13:54     W
13  60.7  75.8   15:28  49.8   07:02   6.6   2.3  0.00   4.9  16.0   10:34    NE
14  53.2  80.2   15:18  40.8   06:01  14.3   2.4  0.00   2.6  14.0   11:20   WNW
15  60.8  83.9   15:23  40.1   07:36   8.5   4.3  0.00   2.9  15.0   12:28   WSW
16  53.6  60.4   01:25  47.6   23:32  11.4   0.0  0.57   4.0  17.0   13:56     W
17  46.3  51.4   13:10  39.2   23:49  18.7   0.0  0.08   5.8  30.0   21:50     N
18  42.4  54.1   15:19  31.6   07:36  22.6   0.0  0.00   4.2  18.0   00:06   NNE
19  44.7  60.7   17:07  30.4   07:36  20.3   0.0  0.00   2.6  10.0   20:03    NE
20  50.7  69.3   15:11  35.0   07:11  14.6   0.3  0.00   3.5  13.0   11:47   WSW
21  57.9  73.5   14:40  44.1   06:21   8.8   1.7  0.00   6.6  29.0   12:50   WSW
22  53.6  71.5   15:45  36.9   07:27  12.2   0.8  0.00   3.7  16.0   11:44    NW
23  52.0  74.5   15:36  36.4   07:01  14.2   1.2  0.00   6.0  32.0   16:04     W
24  43.2  54.3   15:45  32.5   07:58  21.8   0.0  0.00   8.8  25.0   11:45    NE
25  43.0  57.6   15:41  30.7   05:52  22.0   0.0  0.00   3.7  16.0   11:52    NE
26  47.0  67.3   15:39  28.3   07:34  18.1   0.1  0.00   3.4  11.0   01:06   NNE
27  58.7  69.8   13:13  46.5   00:15   7.0   0.7  0.01   8.3  32.0   15:36   WSW
28  47.3  55.1   12:42  39.1   07:48  17.7   0.0  0.09   4.9  20.0   01:51     W
29  44.2  54.7   14:49  33.8   23:54  20.8   0.0  0.00   5.7  20.0   04:06   NNE
30  39.2  54.2   15:49  24.6   06:01  25.8   0.0  0.00   3.9  19.0   21:44     W
31  45.7  53.7   13:07  40.1   08:57  19.3   0.0  0.01   6.5  23.0   13:10   WSW
----------------------------------------------------------------------------------
    56.4  92.5     2    24.6    30   358.9  92.6  0.77   4.5  40.0     4     WNW

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.57 on day 16
Days of Rain: 6 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration