NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.0  78.4   15:33  36.7   07:30  11.0   3.0  0.00   4.8  16.0   12:04    NE
 2  60.6  81.2   16:27  39.6   07:34   8.8   4.3  0.00   4.6  15.0   11:41    NE
 3  60.8  84.2   15:34  38.6   07:05   9.1   4.9  0.00   2.5  11.0   09:58     N
 4  61.9  82.6   15:42  40.6   07:14   7.8   4.6  0.00   4.8  23.0   16:51   WSW
 5  62.3  79.2   14:20  44.1   06:53   6.3   3.6  0.00   6.0  24.0   19:25   WSW
 6  63.4  73.5   15:00  53.3   06:10   3.1   1.5  0.00   7.9  26.0   16:31   WSW
 7  56.5  66.3   16:24  46.4   06:22   8.5   0.0  0.00   4.9  16.0   14:11   NNE
 8  53.2  62.8   16:25  46.1   08:00  11.6   0.0  0.19   7.5  29.0   18:51   WSW
 9  50.1  63.8   15:10  36.9   06:40  14.9   0.0  0.00   4.6  13.0   00:01   WSW
10  52.2  69.2   15:02  33.7   06:35  13.3   0.5  0.00   5.7  25.0   21:10   WSW
11  42.6  49.7   00:00  38.0   23:51  22.4   0.0  0.03  14.9  38.0   23:15   NNE
12  41.5  53.9   14:31  29.4   07:35  23.5   0.0  0.00   6.6  35.0   01:03     N
13  46.2  61.1   16:44  34.8   03:03  18.5   0.0  0.00   3.5  19.0   14:17     W
14  44.5  58.7   15:41  30.2   07:58  20.5   0.0  0.00   4.6  14.0   12:50    NE
15  46.9  67.4   16:12  27.8   07:42  18.2   0.1  0.00   4.8  13.0   10:12    NE
16  51.4  71.6   15:04  29.5   07:46  14.6   1.0  0.00   5.5  22.0   16:20    NE
17  53.1  70.4   14:09  34.2   06:31  12.5   0.6  0.00  10.0  34.0   14:53    SW
18  44.6  50.9   00:00  39.1   09:13  20.4   0.0  0.02   8.0  35.0   00:52   WSW
19  45.4  59.2   15:46  27.0   07:17  19.6   0.0  0.00   6.1  15.0   13:13    NE
20  52.9  63.5   12:51  41.1   03:56  12.1   0.0  0.00   5.7  23.0   13:37     W
21  57.8  71.2   13:15  46.6   05:28   8.3   1.1  0.00   7.2  35.0   13:17    SW
22  54.3  60.8   00:00  46.3   11:34  10.7   0.0  0.14   8.8  34.0   10:53   WSW
23  46.7  51.1   12:01  42.8   06:45  18.3   0.0  0.02   5.9  24.0   12:57     W
24  46.6  51.9   14:47  41.3   23:51  18.4   0.0  1.41   7.1  24.0   18:14   WSW
25  43.4  51.1   14:49  40.3   09:41  21.6   0.0  0.41   6.8  22.0   14:39   WSW
26  45.1  50.8   14:57  38.2   04:19  19.9   0.0  0.00   7.0  21.0   16:08   WSW
27  53.0  63.8   15:07  45.8   08:07  11.9   0.0  0.00   5.9  27.0   13:34   WSW
28  50.8  64.7   15:22  38.0   07:57  14.2   0.0  0.00   3.5  13.0   11:03    NE
29  51.9  66.8   16:09  38.0   07:31  13.2   0.1  0.01   3.1  13.0   11:23     W
30  52.3  62.8   14:37  42.6   07:39  12.7   0.0  0.00   4.8  16.0   09:35    NE
31  51.7  63.9   14:24  39.3   07:12  13.3   0.0  0.00   4.7  20.0   16:16   WSW
----------------------------------------------------------------------------------
    51.6  84.2     3    27.0    19   439.2  25.3  2.23   6.0  38.0    11       W

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 1.41 on day 24
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration