NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.1  98.3   15:07  61.7   07:11   0.2  16.2  0.00   5.0  25.0   13:44   WSW
 2  78.2  93.3   13:25  64.3   06:51   0.0  13.2  0.01   7.9  37.0   16:58   WSW
 3  71.1  90.3   14:54  47.1   06:25   3.4   9.4  0.00   3.5  17.0   23:23   WSW
 4  75.0  92.6   15:37  56.2   06:20   1.2  11.3  0.00   8.4  25.0   09:22    NE
 5  77.2  97.0   15:10  58.9   04:05   1.1  13.3  0.00   6.5  18.0   01:10    NE
 6  78.4  99.7   15:41  55.5   06:14   1.6  14.9  0.00   5.4  21.0   12:16   NNE
 7  80.1  97.9   14:22  63.5   07:06   0.1  15.2  0.00   5.0  25.0   17:03   WSW
 8  77.5  93.8   16:02  56.2   06:57   0.6  13.2  0.00   5.3  26.0   13:48   WSW
 9  74.7  92.8   15:39  51.8   07:16   1.8  11.5  0.00   4.7  20.0   13:11     W
10  75.4  92.9   15:11  53.7   06:45   1.2  11.6  0.00   5.3  24.0   17:53   WSW
11  60.1  70.4   18:35  57.5   23:37   5.2   0.3  0.00   7.6  32.0   15:54     W
12  62.3  74.4   16:57  49.2   06:01   5.0   2.3  0.00   4.0  14.0   00:03   ENE
13  64.9  82.0   15:49  48.3   06:55   5.1   5.1  0.00   6.6  22.0   09:48    NE
14  68.7  89.0   15:20  45.0   06:35   5.4   9.2  0.00   3.8  18.0   15:17     W
15  67.8  80.5   11:25  55.6   06:37   1.8   4.7  0.00   5.7  29.0   14:10     W
16  56.0  65.6   12:30  52.2   06:09   9.0   0.0  0.04   5.6  24.0   12:24   NNE
17  56.4  67.3   17:09  50.9   03:04   8.7   0.1  0.44   4.8  21.0   15:12   WSW
18  59.6  70.8   15:39  47.4   07:08   6.4   0.9  0.00   6.6  24.0   10:30   ENE
19  63.8  76.8   14:19  50.1   06:53   4.6   3.4  0.00   6.1  25.0   16:45    NE
20  65.6  81.4   16:32  48.2   06:10   4.7   5.3  0.00   3.7  17.0   22:41   SSW
21  65.5  78.9   14:11  53.7   07:02   3.3   3.9  0.00   7.4  20.0   10:17    NE
22  64.8  81.2   15:21  47.2   06:28   4.9   4.7  0.00   4.9  16.0   11:38    NE
23  66.4  84.4   15:37  45.8   07:01   5.1   6.5  0.00   5.0  19.0   13:09    NE
24  70.6  89.9   15:37  53.2   06:08   2.7   8.3  0.00   4.4  17.0   10:31   NNE
25  70.5  90.6   14:10  50.3   05:55   3.5   9.0  0.00   5.8  32.0   15:51   WSW
26  69.8  87.3   15:40  50.9   07:26   2.8   7.6  0.00   3.3  13.0   00:38     W
27  68.2  89.0   15:17  46.9   06:29   4.7   7.9  0.00   5.1  22.0   15:36    NE
28  71.1  93.4   15:16  47.5   07:08   4.1  10.2  0.00   3.7  19.0   18:57   NNW
29  71.7  88.5   16:01  49.5   08:01   1.8   8.5  0.00   5.0  22.0   23:15     W
30  63.3  75.8   15:49  49.7   07:03   4.4   2.6  0.00  11.1  29.0   09:10   ENE
----------------------------------------------------------------------------------
    69.2  99.7     6    45.0    14   104.4 230.3  0.49   5.6  37.0     2     NNW

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.44 on day 17
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration