NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.8  83.5   15:18  51.1   07:11   2.7   7.5  0.00   5.8  25.0   21:26    NW
 2  71.0  86.3   16:19  54.9   06:15   1.7   7.7  0.00   5.5  19.0   21:15   WNW
 3  70.0  87.5   15:50  52.0   06:02   2.8   7.7  0.00   7.4  21.0   11:03    NE
 4  69.6  93.5   15:41  48.0   06:46   4.3   8.9  0.00   4.1  15.0   10:57     N
 5  71.4  95.1   14:36  47.1   05:40   4.4  10.8  0.00   4.1  16.0   15:53     W
 6  76.9  97.7   15:45  49.7   06:47   1.8  13.7  0.00   4.9  14.0   17:04     W
 7  79.6  99.6   15:14  56.6   07:09   1.0  15.7  0.00   4.3  20.0   22:28   WSW
 8  82.2  98.6   15:18  68.0   08:19   0.0  17.3  0.00   5.1  16.0   17:20     W
 9  80.6  99.4   14:19  61.2   06:33   0.2  15.8  0.00   5.2  33.0   21:37     W
10  67.8  77.7   17:25  61.1   09:33   0.8   3.5  0.31   3.9  25.0   06:43     W
11  69.1  85.6   16:50  53.0   06:58   2.9   6.9  0.00   4.7  18.0   10:20   NNE
12  71.7  88.6   15:59  53.6   07:02   2.3   9.0  0.00   4.1  20.0   14:57   WNW
13  70.3  87.4   15:38  51.7   07:05   2.7   8.1  0.00   3.3  19.0   23:20    NE
14  71.9  88.9   15:46  54.2   06:38   1.6   8.4  0.00   6.1  21.0   09:46    NE
15  71.2  91.6   15:07  47.9   06:43   3.9  10.2  0.00   5.5  21.0   15:16   WSW
16  70.8  83.4   15:59  56.4   07:33   0.9   6.7  0.00   6.9  23.0   23:15   NNE
17  69.9  86.9   16:21  51.9   06:54   2.9   7.8  0.00   6.8  22.0   19:45     N
18  69.0  81.4   13:34  54.4   05:30   1.5   5.5  0.00  13.0  46.0   12:12   WSW
19  61.0  69.3   15:29  52.0   23:50   4.6   0.6  0.00   9.1  31.0   00:02     W
20  58.0  71.4   16:10  43.0   07:02   8.2   1.2  0.00  11.3  27.0   12:19    NE
21  63.1  80.9   15:59  45.3   05:19   6.3   4.4  0.00   8.4  22.0   09:55    NE
22  67.5  86.9   15:15  45.7   07:36   5.1   7.7  0.00   5.9  34.0   15:01   WSW
23  66.5  78.9   15:53  52.6   07:00   2.7   4.2  0.00   8.3  21.0   21:56    NE
24  67.1  84.7   15:45  50.6   07:18   3.9   6.0  0.00   7.6  21.0   10:01    NE
25  69.5  89.0   15:51  46.5   07:20   4.5   9.1  0.00   5.6  24.0   22:24   WSW
26  71.0  88.2   15:55  52.2   07:52   2.2   8.2  0.00   7.1  27.0   14:59   WSW
27  65.7  82.9   14:43  42.7   07:18   4.1   4.8  0.00   9.8  34.0   14:43   WSW
28  51.7  62.5   15:46  43.1   07:32  13.3   0.0  0.07   6.7  38.0   00:28    NW
29  52.1  67.0   14:56  37.1   07:08  13.0   0.1  0.00   8.0  21.0   11:22    NE
30  55.3  72.8   15:46  38.7   06:55  11.2   1.5  0.00   6.8  20.0   10:11    NE
----------------------------------------------------------------------------------
    68.4  99.6     7    37.1    29   117.5 219.0  0.38   6.5  46.0    18      NW

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.31 on day 10
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration