NOAA-Style Climate Reports


Report for 2018 September
                   Monthly Climatological Summary for Sep 2018

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.6  89.5   14:25  57.1   05:44   1.6   9.2  0.00   4.4  16.0   11:12   NNW
 2  73.8  93.7   15:56  57.1   07:09   1.5  10.2  0.00   5.4  20.0   11:17     N
 3  74.5  97.1   15:39  53.7   07:23   2.5  12.0  0.00   2.6  21.0   15:53     W
 4  75.2  98.1   15:05  52.7   07:17   2.3  12.5  0.00   2.1  12.0   21:52     W
 5  78.7  97.9   14:44  58.0   07:00   0.6  14.3  0.00   4.2  20.0   20:33   WSW
 6  78.2  93.7   16:15  64.8   07:22   0.0  13.2  0.00   3.7  20.0   14:24    SW
 7  76.4  95.5   14:30  57.1   06:45   1.1  12.4  0.00   5.1  22.0   16:51   WSW
 8  75.6  93.8   14:29  56.2   07:21   1.0  11.6  0.00   4.9  23.0   12:45    SW
 9  71.4  91.7   14:23  50.6   06:56   2.7   9.2  0.00   2.3  13.0   22:50     W
10  73.4  90.9   14:57  53.3   07:26   1.6  10.0  0.00   4.6  19.0   20:40   WSW
11  70.5  88.5   14:48  52.8   07:08   2.2   7.7  0.00   6.9  31.0   14:49    SW
12  63.3  77.6   15:26  47.5   05:52   4.5   2.8  0.00   5.6  27.0   15:38    SW
13  63.8  76.6   15:08  52.7   07:20   4.2   3.0  0.00   5.0  21.0   12:36    SW
14  62.9  79.4   14:22  43.9   08:05   6.2   4.1  0.00   4.0  18.0   12:06    SW
15  64.2  79.6   14:54  51.5   07:08   4.2   3.4  0.00   5.8  28.0   17:17   SSW
16  61.2  81.5   14:29  39.2   07:11   8.0   4.3  0.00   3.8  19.0   15:11    SW
17  64.4  85.3   14:16  41.6   06:36   6.2   5.5  0.00   4.2  16.0   15:29    SW
18  63.9  82.2   14:20  45.2   07:11   5.7   4.5  0.00   4.0  20.0   11:44    SW
19  64.1  81.5   14:22  46.1   05:20   5.1   4.3  0.00   5.0  25.0   19:52   WSW
20  61.1  76.6   15:46  44.3   07:29   6.7   2.8  0.00   6.4  23.0   11:43     N
21  64.4  87.4   14:19  42.3   07:25   6.8   6.2  0.00   2.9  12.0   15:42    NW
22  67.8  87.0   14:10  47.1   06:50   4.1   6.9  0.00   5.6  29.0   16:46    SW
23  68.0  85.9   14:25  52.1   07:46   2.9   6.0  0.00   5.5  23.0   15:05     W
24  60.3  73.9   14:52  47.5   05:29   6.6   1.9  0.00   9.2  21.0   10:18     N
25  59.2  73.3   15:48  43.9   06:57   7.6   1.7  0.00  10.2  24.0   09:30     N
26  61.2  80.7   15:34  43.1   07:37   7.8   4.1  0.00   5.2  15.0   05:15   NNW
27  64.2  90.4   15:40  42.2   07:26   7.5   6.7  0.00   1.6   9.0   21:38    NW
28  69.4  90.4   15:37  49.7   06:16   4.2   8.6  0.00   4.5  16.0   15:57   WSW
29  66.0  81.5   14:07  52.6   07:13   3.2   4.2  0.00   6.5  25.0   15:14    SW
30  62.2  75.8   15:36  54.0   06:57   5.2   2.4  0.00   5.2  20.0   11:10    SW
----------------------------------------------------------------------------------
    67.7  98.1     4    39.2    16   123.8 205.7  0.00   4.9  31.0    11       W

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration