NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.0  95.2   16:18  62.4   07:59   0.2  13.2  0.00   6.8  20.0   10:48    NE
 2  78.4  98.9   15:42  57.6   07:17   0.8  14.2  0.00   3.2  16.0   11:11   NNE
 3  81.7 102.3   15:08  60.7   07:03   0.4  17.1  0.00   3.0  15.0   16:49    NW
 4  83.9 100.2   14:53  66.4   06:50   0.0  18.9  0.00   4.5  25.0   19:11    NE
 5  84.0 100.7   14:44  67.2   07:10   0.0  19.0  0.00   6.5  27.0   17:49    NE
 6  78.9  96.1   14:50  70.8   05:45   0.0  13.9  0.01   5.6  29.0   15:44     W
 7  74.3  90.1   15:06  59.9   07:12   0.3   9.7  0.00   5.4  23.0   00:02   WSW
 8  72.3  89.4   15:21  59.8   06:38   0.7   8.1  0.00   5.9  29.0   18:28     W
 9  72.3  87.7   15:22  56.0   07:02   1.1   8.4  0.00   3.8  20.0   12:49     W
10  72.9  90.2   15:29  55.2   07:13   2.2  10.2  0.00   5.1  19.0   11:54    NE
11  79.7  92.7   17:06  66.7   07:33   0.0  14.7  0.00   8.6  25.0   11:04   ENE
12  74.3  87.7   15:31  62.5   04:35   0.2   9.5  0.14   5.4  30.0   21:31     W
13  73.0  88.1   15:31  59.8   07:01   0.6   8.5  0.08   3.6  25.0   23:26   WSW
14  66.0  80.9   14:19  56.9   23:45   2.5   3.5  0.17   6.6  36.0   16:10     W
15  58.7  69.6   15:51  49.2   07:07   6.8   0.6  0.00   6.1  23.0   10:09    NE
16  57.1  70.5   16:13  44.5   05:07   8.6   0.7  0.00   8.5  22.0   10:04    NE
17  61.1  78.1   16:10  41.3   06:40   7.6   3.7  0.00   5.2  24.0   20:21   WSW
18  63.5  73.6   14:47  52.4   06:03   3.8   2.2  0.00   8.6  31.0   11:31   WSW
19  57.9  69.0   16:14  46.4   07:13   7.5   0.5  0.00   6.6  25.0   05:02     W
20  57.9  66.8   11:59  47.2   23:59   7.2   0.1  0.00   9.4  31.0   12:43   WSW
21  47.1  53.8   13:08  40.9   23:59  17.9   0.0  0.12   3.9  20.0   17:52    NE
22  45.9  57.8   14:54  34.8   07:09  19.1   0.0  0.00   3.6  18.0   16:41    NE
23  47.6  60.0   15:26  34.7   07:17  17.4   0.0  0.00   5.3  20.0   14:01    NE
24  50.9  66.3   15:41  36.2   06:52  14.1   0.0  0.00   2.8  10.0   16:15    NE
25  53.1  68.7   16:21  36.5   07:07  12.3   0.3  0.00   5.2  18.0   10:11    NE
26  57.6  71.2   15:41  44.1   07:01   8.5   1.1  0.00   8.4  28.0   13:49    NE
27  59.3  72.6   16:16  46.1   07:22   7.1   1.4  0.00   8.4  25.0   11:49    NE
28  58.2  76.5   14:47  40.9   07:30   9.2   2.5  0.00   3.5  16.0   10:32    NE
29  60.3  76.2   13:17  43.7   07:27   7.4   2.7  0.00   4.1  18.0   12:34   WSW
30  61.5  74.4   15:23  50.6   07:59   5.2   1.6  0.00   4.9  27.0   20:01   WNW
----------------------------------------------------------------------------------
    65.6 102.3     3    34.7    23   168.7 186.3  0.52   5.6  36.0    14     NNW

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.17 on day 14
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration