NOAA-Style Climate Reports


Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  85.2 104.0   15:36  62.1   06:40   0.1  20.4  0.00   3.3  17.0   21:27     W
 2  87.5 104.7   15:43  70.9   04:34   0.0  22.5  0.00   5.2  25.0   23:04     W
 3  85.1  98.7   14:32  74.5   23:58   0.0  20.1  0.00   7.1  29.0   18:31     W
 4  82.3  98.6   15:44  61.9   06:13   0.2  17.5  0.00   3.5  19.0   14:50   WSW
 5  86.0 101.3   15:33  70.8   06:32   0.0  21.0  0.00   5.8  23.0   14:18     W
 6  84.3 102.1   15:53  62.6   06:43   0.1  19.4  0.00   5.5  28.0   18:02   WSW
 7  85.0 102.7   15:01  59.3   06:33   0.3  20.3  0.00   5.1  25.0   19:51     W
 8  86.4 101.7   14:49  69.7   06:30   0.0  21.4  0.00   4.9  23.0   16:06     W
 9  85.3  99.7   14:29  69.3   06:17   0.0  20.3  0.00   5.0  24.0   20:59   WSW
10  84.0  98.3   16:29  67.8   05:50   0.0  19.0  0.00   5.8  24.0   14:10     W
11  81.8  96.4   15:42  62.3   06:56   0.1  16.9  0.00   6.1  26.0   18:05     W
12  78.4  93.6   15:24  62.1   06:42   0.2  13.6  0.00   5.9  33.0   20:21     W
13  75.9  89.5   15:34  61.6   05:27   0.3  11.0  0.00   5.9  24.0   21:22     W
14  75.8  90.6   16:35  60.4   05:49   0.5  11.3  0.00   5.4  31.0   14:46   WSW
15  75.3  88.9   17:30  58.3   06:45   0.7  11.0  0.00   5.0  24.0   16:12     W
16  75.5  91.5   16:05  57.4   06:10   1.2  11.7  0.00   4.5  20.0   14:45   WNW
17  74.4  92.1   14:06  54.3   06:38   1.3  10.7  0.00   8.2  42.0   19:57   WSW
18  73.3  91.8   16:58  54.5   06:50   1.9  10.1  0.00   5.3  22.0   16:03   WSW
19  75.4  93.3   14:55  56.7   06:35   1.2  11.6  0.00   5.2  27.0   16:40     W
20  74.7  90.6   16:15  57.4   06:45   1.0  10.6  0.00   5.5  26.0   13:17   WSW
21  74.8  89.6   15:03  56.1   06:04   1.0  10.8  0.00   4.9  23.0   21:17   WSW
22  73.5  89.8   15:28  58.8   05:42   0.8   9.3  0.00   6.8  34.0   15:43   WSW
23  61.0  63.7   00:00  58.1   23:58   4.0   0.0  0.00   9.1  34.0   09:25     W
24  56.0  64.0   17:44  47.4   23:59   9.0   0.0  0.20   5.4  19.0   19:21   WSW
25  58.9  74.3   16:07  41.3   06:52   8.5   2.4  0.00   3.6  18.0   11:12    NE
26  66.1  84.1   16:27  44.9   05:59   5.5   6.6  0.00   3.5  15.0   09:42    NE
27  72.7  93.8   16:10  48.3   06:42   3.9  11.7  0.00   3.5  19.0   15:00     W
28  74.4  90.8   16:14  58.4   06:46   0.7  10.2  0.00   6.8  22.0   22:09    NE
29  74.2  91.4   16:17  54.4   06:41   1.3  10.5  0.00   8.7  23.0   09:41    NE
30  76.9  97.3   15:32  56.8   05:02   1.5  13.5  0.00   6.0  18.0   12:19    NE
31  77.8  99.4   14:59  52.3   06:15   2.1  14.9  0.00   4.9  21.0   11:38    NE
----------------------------------------------------------------------------------
    76.7 104.7     2    41.3    25    47.4 410.3  0.20   5.5  42.0    17       W

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.20 on day 24
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration