NOAA-Style Climate Reports


Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.6  94.5   16:31  73.7   06:33   0.0  17.6  0.00   8.4  30.0   18:13   WSW
 2  81.5  96.8   17:07  68.4   05:06   0.0  16.5  0.00   6.2  28.0   22:45   WSW
 3  83.1  98.0   16:52  66.6   06:18   0.0  18.2  0.00   4.7  39.0   22:15   SSW
 4  83.1 100.5   15:13  67.9   05:45   0.0  18.1  0.00   6.5  40.0   18:28   WSW
 5  74.1  88.3   16:26  66.4   06:21   0.0   9.1  0.01   6.8  34.0   17:30     W
 6  78.5  92.7   18:11  64.5   06:43   0.0  13.5  0.00   5.1  24.0   22:27   WSW
 7  82.7  99.9   16:55  62.8   06:18   0.1  17.8  0.00   7.4  27.0   09:22   ENE
 8  83.4 101.0   13:42  69.7   06:20   0.0  18.4  0.02   5.0  41.0   18:43    SW
 9  75.5  91.2   14:56  66.3   03:40   0.0  10.3  0.02   8.2  32.0   16:16    NE
10  77.9  94.2   14:59  63.5   06:37   0.1  13.0  0.00   6.9  27.0   14:08   NNW
11  80.6  95.6   15:39  65.2   05:46   0.0  15.6  0.00   5.4  25.0   14:56   WSW
12  80.5  95.2   16:05  63.5   06:06   0.0  15.6  0.00   6.6  23.0   15:33     W
13  78.0  95.3   16:10  57.9   06:42   0.5  13.6  0.00   4.8  18.0   15:34     W
14  79.1  96.2   16:18  60.2   06:44   0.3  14.4  0.00   5.0  23.0   16:24   WSW
15  78.4  99.6   16:11  54.0   06:36   1.9  15.3  0.00   4.3  16.0   16:14   WSW
16  80.8  99.4   16:43  59.1   06:26   0.7  16.5  0.00   4.5  26.0   18:48    SW
17  83.7  97.6   16:01  75.1   07:48   0.0  18.7  0.00   5.8  30.0   21:14     W
18  75.0  88.1   15:16  63.0   06:58   0.2  10.2  0.11   5.8  24.0   00:47   WSW
19  78.4  94.7   16:32  61.0   06:39   0.3  13.7  0.00   4.3  19.0   15:41   WSW
20  81.3  98.3   16:37  60.0   05:59   0.3  16.6  0.00   4.2  16.0   16:03    SW
21  83.6  99.6   14:35  61.4   06:31   0.1  18.7  0.00   5.7  25.0   21:14   WSW
22  82.6  97.5   15:51  65.8   06:35   0.0  17.6  0.00   6.3  25.0   15:03   WSW
23  80.5  97.0   17:15  60.0   07:18   0.2  15.7  0.00   4.6  18.0   14:45     W
24  84.3  97.2   16:18  72.6   00:00   0.0  19.3  0.00   6.4  23.0   16:03     W
25  81.9  97.7   15:51  66.0   03:31   0.0  17.0  0.00   5.3  20.0   12:25   WSW
26  80.4  96.0   15:11  63.4   05:18   0.1  15.4  0.00   6.4  24.0   14:46   WSW
27  77.9  94.3   14:48  54.4   06:49   0.9  13.8  0.00   5.8  25.0   13:04   WSW
28  75.6  91.9   13:33  54.0   07:01   1.2  11.8  0.00   3.8  17.0   13:21     W
29  79.1  99.0   16:33  57.2   05:25   1.3  15.4  0.05   7.1  30.0   16:26   ENE
----------------------------------------------------------------------------------
    80.1 101.0     8    54.0    15     8.2 447.4  0.21   5.8  41.0     8     WSW

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.11 on day 18
Days of Rain: 5 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration