NOAA-Style Climate Reports


Report for 2019 August
                   Monthly Climatological Summary for Aug 2019

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.4  94.3   15:01  66.3   05:35   0.0  15.4  0.00   6.0  23.0   20:45    SW
 2  79.1  94.6   16:15  63.6   03:48   0.0  14.1  0.00   4.6  20.0   16:43    SW
 3  81.0  98.6   15:41  59.0   06:39   0.5  16.5  0.00   3.6  22.0   16:04     W
 4  82.0  97.2   16:31  68.9   06:35   0.0  17.0  0.00   5.3  23.0   15:25    SW
 5  81.3  98.2   16:02  63.8   05:31   0.0  16.3  0.00   4.6  22.0   20:17    SW
 6  83.9  97.5   14:55  71.9   05:56   0.0  18.9  0.00   4.4  21.0   16:08    SW
 7  80.2  98.0   14:38  71.7   23:23   0.0  15.2  0.05   4.1  28.0   19:28   SSW
 8  74.7  89.9   12:57  63.8   06:28   0.0   9.7  0.01   5.6  26.0   15:11   SSE
 9  71.3  86.6   15:34  57.1   06:04   1.5   7.8  0.00   5.0  26.0   16:26   WSW
10  67.2  82.9   14:21  54.6   06:41   2.1   4.3  0.02   6.4  33.0   15:52    SW
11  66.2  81.6   17:33  48.2   06:14   4.2   5.5  0.00   3.2  19.0   20:29   SSW
12  73.1  90.1   16:36  56.0   03:41   1.6   9.7  0.00   4.7  19.0   10:12   NNW
13  77.7  95.3   16:30  55.3   06:21   0.9  13.5  0.00   3.9  20.0   14:41   WSW
14  80.2  97.9   15:55  58.0   06:42   0.9  16.1  0.00   3.9  21.0   15:56    SW
15  82.4  98.9   16:05  62.9   06:43   0.1  17.5  0.00   4.3  23.0   18:37   WSW
16  80.0  95.2   15:38  61.1   06:44   0.1  15.1  0.00   4.1  22.0   16:12    SW
17  79.0  94.8   16:50  61.7   07:00   0.4  14.4  0.00   4.3  20.0   16:33    SW
18  80.9  95.9   15:27  61.8   06:37   0.1  16.0  0.00   5.5  30.0   20:54    SW
19  78.5  93.7   16:03  60.7   05:29   0.4  13.9  0.00   5.5  22.0   21:59    SW
20  79.8  94.9   15:57  64.0   06:36   0.0  14.8  0.00   4.8  19.0   21:49   WSW
21  79.4  95.4   15:19  66.3   06:35   0.0  14.4  0.00   6.1  26.0   21:20   WSW
22  75.4  86.4   16:58  65.5   06:25   0.0  10.4  0.00   5.3  19.0   23:32   NNE
23  76.3  92.5   16:18  60.9   06:15   0.4  11.8  0.00   5.9  19.0   00:08     N
24  81.5  97.0   16:25  63.2   06:07   0.0  16.5  0.00   6.9  29.0   16:49   SSW
25  82.2  96.6   17:00  67.9   06:36   0.0  17.2  0.00   5.3  26.0   14:17    SW
26  78.2  92.6   16:40  62.8   06:01   0.1  13.3  0.00   6.8  18.0   07:58     N
27  79.5  96.4   15:54  63.0   06:47   0.1  14.6  0.00   9.1  22.0   09:25     N
28  80.7 101.0   14:47  58.8   07:00   0.5  16.2  0.00   4.8  26.0   17:39   WNW
29  80.7  94.4   16:14  67.4   06:37   0.0  15.7  0.00   5.7  24.0   16:04    SW
30  75.1  90.2   16:20  57.3   06:46   0.7  10.7  0.00   4.3  22.0   17:12   SSW
31  75.9  93.9   15:01  55.9   06:09   1.3  12.2  0.00   4.3  23.0   15:03    SW
----------------------------------------------------------------------------------
    78.2 101.0    28    48.2    11    15.9 424.7  0.08   5.1  33.0    10     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.05 on day 7
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration