NOAA-Style Climate Reports


Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  87.2 105.2   14:15  70.5   07:41   0.0  22.2  0.00   5.5  25.0   23:37    SW
 2  82.9  99.4   15:07  69.6   06:21   0.0  17.9  0.00   5.7  24.0   16:41    SW
 3  80.1  95.4   16:20  65.5   06:19   0.0  15.1  0.00   5.8  24.0   16:32   WSW
 4  76.4  93.5   14:28  57.4   06:35   0.7  12.1  0.00   6.5  30.0   15:47    SW
 5  73.7  93.0   15:21  53.3   06:38   2.2  10.9  0.00   1.7  12.0   14:34     W
 6  76.8  95.9   15:29  55.2   06:25   1.3  13.2  0.00   4.3  18.0   11:08   NNW
 7  80.7  99.5   15:00  62.3   03:55   0.3  16.0  0.00   6.9  22.0   11:11     N
 8  85.1 109.0   15:36  63.4   07:16   0.1  20.2  0.00   4.4  20.0   23:53   NNW
 9  89.3 109.4   15:12  72.0   05:41   0.0  24.3  0.00   4.6  18.0   21:41   WSW
10  87.3 103.0   15:32  71.9   06:35   0.0  22.3  0.00   6.3  22.0   17:08    SW
11  86.7 104.8   15:02  70.5   07:14   0.0  21.7  0.00   6.1  23.0   16:53    SW
12  84.4 101.9   14:38  68.4   07:37   0.0  19.4  0.00   4.7  20.0   15:33   WSW
13  84.1 101.0   14:50  67.8   08:10   0.0  19.1  0.00   4.7  20.0   14:36    SW
14  84.8 102.9   14:06  67.2   06:43   0.0  19.8  0.00   4.1  24.0   21:30   WSW
15  82.2 101.7   14:41  70.4   05:05   0.0  17.2  0.03   3.4  24.0   17:42   WNW
16  81.8 101.3   14:33  62.2   07:18   0.1  17.0  0.00   5.1  26.0   20:30   WSW
17  81.1  98.0   14:02  64.9   06:51   0.0  16.1  0.00   4.2  21.0   16:00    SW
18  79.0  99.8   14:53  57.4   05:57   1.2  15.2  0.00   3.0  13.0   00:04   WSW
19  81.0 101.3   15:28  58.0   07:32   0.7  16.8  0.00   5.4  27.0   18:54   WSW
20  78.5  92.6   13:52  64.3   07:39   0.0  13.6  0.00   4.9  18.0   14:54    SW
21  75.0  92.7   15:59  59.4   05:08   0.9  11.0  0.00   6.6  26.0   17:39   NNW
22  74.2  93.7   14:17  54.1   06:59   2.2  11.5  0.00   4.0  18.0   16:52   WSW
23  77.0  94.5   15:24  59.8   06:18   0.5  12.5  0.00   6.4  25.0   20:10    SW
24  74.1  90.1   14:47  58.4   06:55   1.0  10.1  0.00   5.8  22.0   15:14    SW
25  74.1  89.7   15:14  57.4   06:54   1.1  10.2  0.00   6.2  23.0   15:47    SW
26  73.3  85.7   14:18  60.1   06:39   0.6   9.0  0.00   6.8  29.0   19:29    SW
27  70.9  86.8   14:36  56.8   05:46   1.5   7.4  0.00   6.0  26.0   21:18   NNW
28  68.6  83.8   16:25  54.3   06:22   2.6   6.2  0.00   9.4  24.0   00:03     N
29  74.3  94.5   14:29  54.2   07:00   2.3  11.5  0.00   5.6  27.0   21:08   WNW
30  73.9  88.8   14:31  57.8   06:56   0.6   9.5  0.00   6.7  22.0   13:57   SSW
31  71.5  89.6   14:26  58.2   06:26   1.3   7.9  0.00   3.0  14.0   08:35   WSW
----------------------------------------------------------------------------------
    79.0 109.4     9    53.3     5    21.2 456.9  0.03   5.3  30.0     4     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.03 on day 15
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration