NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.3  96.8   15:54  60.4   05:02   0.3  15.6  0.00   4.0  18.0   17:19     W
 2  83.5  99.8   15:24  65.2   05:21   0.0  18.5  0.00   4.4  23.0   21:39     W
 3  84.4  98.3   14:57  69.8   05:42   0.0  19.4  0.00   6.2  22.0   17:44   WSW
 4  81.8  97.4   15:14  66.1   06:30   0.0  16.8  0.00   6.0  25.0   21:28   WSW
 5  80.9  97.8   15:22  61.9   05:21   0.1  16.0  0.00   5.3  25.0   19:34   WSW
 6  80.8  99.6   15:28  60.7   06:20   0.2  16.0  0.00   2.9  20.0   16:39   WSW
 7  84.5 101.7   15:42  66.9   06:55   0.0  19.5  0.00   3.7  15.0   16:22     W
 8  86.5 104.4   15:38  64.6   06:12   0.0  21.5  0.00   4.3  23.0   16:17     W
 9  85.5 100.6   15:03  64.9   06:28   0.0  20.5  0.00   5.6  27.0   16:00   WSW
10  82.2  96.5   15:32  64.8   06:51   0.0  17.2  0.00   6.1  27.0   13:18   WSW
11  81.5  96.2   15:35  62.0   05:59   0.1  16.6  0.00   5.4  23.0   16:55   WSW
12  83.3  98.0   15:23  66.6   06:25   0.0  18.1  0.00   5.5  20.0   21:21   WSW
13  82.9  98.8   15:52  65.3   04:52   0.0  17.9  0.00   5.2  20.0   12:05   WSW
14  84.2 102.1   15:38  63.5   05:52   0.0  19.2  0.00   4.8  28.0   19:41     W
15  85.3  98.7   16:33  70.5   04:11   0.0  20.3  0.00   6.2  25.0   16:21     W
16  84.3  98.7   15:40  69.6   05:51   0.0  19.3  0.00   5.1  25.0   18:36     W
17  81.3  95.5   14:49  65.0   06:07   0.0  16.3  0.00   6.0  26.0   17:04   WSW
18  78.1  94.7   15:18  58.0   06:24   0.5  13.6  0.00   5.9  27.0   15:30   WSW
19  76.1  94.3   15:13  56.6   07:26   1.4  12.5  0.00   4.8  21.0   14:04   WSW
20  77.5  93.2   15:59  58.0   06:46   0.7  13.2  0.00   4.7  20.0   21:44   WSW
21  78.9  96.2   16:20  63.8   05:07   0.0  13.9  0.00   3.9  16.0   16:06     W
22  81.8  99.3   16:51  62.4   04:12   0.1  16.9  0.00   6.6  23.0   12:02    NE
23  86.8 104.5   15:29  70.6   05:07   0.0  21.8  0.00   9.0  25.0   07:22    NE
24  80.2  95.4   14:03  68.4   06:45   0.0  15.2  0.01   6.0  31.0   16:07    NE
25  76.2  94.8   14:33  60.2   06:14   0.5  11.7  0.00   3.9  28.0   18:10    NW
26  74.7  92.9   15:08  60.5   05:10   0.5  10.2  0.02   3.6  18.0   16:13     W
27  75.7  93.4   15:14  56.2   06:43   1.6  12.3  0.00   2.7  12.0   11:09     W
28  81.8  99.7   16:10  59.6   06:08   0.4  17.2  0.00   3.3  18.0   16:50     W
29  84.2 101.2   15:52  68.3   07:04   0.0  19.2  0.00   4.5  26.0   21:20     W
30  83.4 101.4   15:47  64.6   06:23   0.0  18.4  0.00   2.3  14.0   23:39   WSW
31  86.2 102.6   15:20  68.4   02:48   0.0  21.2  0.00   6.3  20.0   08:03    NE
----------------------------------------------------------------------------------
    81.8 104.5    23    56.2    27     6.4 526.0  0.03   5.0  31.0    24       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 26
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration