NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.2  87.3   13:37  56.3   06:23   1.6   8.8  0.00   5.3  28.0   14:57     W
 2  72.8  87.2   15:47  58.5   06:06   0.4   8.2  0.00   6.3  32.0   12:49     W
 3  68.6  75.5   17:10  63.3   23:57   0.1   3.7  0.00   8.2  28.0   13:50   WSW
 4  73.2  89.5   16:00  53.1   04:53   2.0  10.2  0.00   4.7  18.0   00:04   WSW
 5  79.4  97.2   16:27  56.9   05:51   0.9  15.3  0.00   3.9  22.0   09:11    NE
 6  84.3 100.4   17:18  69.0   06:15   0.0  19.3  0.00   5.3  26.0   20:11     N
 7  82.5  99.1   15:19  63.2   04:53   0.1  17.6  0.00   4.6  27.0   20:22   WSW
 8  81.7  95.5   16:08  65.7   06:08   0.0  16.7  0.00   5.2  23.0   20:51     W
 9  79.6  93.8   16:20  66.7   05:48   0.0  14.6  0.00   6.4  32.0   17:06   WNW
10  78.7  93.3   17:05  61.0   05:37   0.3  14.1  0.00   5.1  19.0   00:10    NE
11  81.9  98.0   15:21  59.6   05:28   0.5  17.1  0.00   3.8  19.0   15:49     W
12  82.5  99.0   16:44  63.7   05:56   0.0  17.6  0.00   5.0  24.0   14:08   WNW
13  82.6  98.6   14:33  62.2   05:34   0.1  17.6  0.00   5.9  27.0   16:01     W
14  77.7  92.1   15:17  61.3   05:09   0.3  12.9  0.00   7.9  34.0   17:42   WSW
15  70.0  82.4   16:10  56.9   05:26   1.2   6.2  0.00   6.7  21.0   00:15     W
16  65.7  82.6   16:11  50.6   05:28   4.0   4.7  0.00   7.0  40.0   17:34     W
17  60.7  70.2   15:44  49.9   06:56   5.2   0.9  0.00   6.7  23.0   13:30    NE
18  63.8  78.2   16:33  46.2   06:05   5.2   4.1  0.00   6.1  22.0   09:44    NE
19  69.1  85.3   15:37  49.1   05:27   4.0   8.2  0.00   6.2  23.0   10:10    NE
20  73.8  92.0   15:17  48.6   05:14   3.0  11.8  0.00   5.2  19.0   12:26   NNE
21  80.3  96.1   16:32  62.2   06:11   0.1  15.4  0.00   5.5  22.0   11:30    NE
22  81.7 101.7   16:30  57.3   04:58   0.9  17.6  0.00   4.8  30.0   17:50   WSW
23  82.8  97.8   16:16  63.9   06:49   0.0  17.9  0.00   6.2  30.0   14:58   WSW
24  80.7  97.3   15:47  58.1   06:05   0.4  16.1  0.00   5.7  25.0   11:22   WSW
25  77.3  92.8   16:27  57.2   05:52   0.7  12.9  0.00   4.6  28.0   19:06    SW
26  81.0  93.3   13:37  68.7   06:00   0.0  16.0  0.00   7.6  34.0   17:49   WSW
27  75.2  87.2   14:21  57.8   05:29   0.7  10.9  0.00   5.4  25.0   11:17     W
28  75.2  91.8   16:11  57.3   04:03   1.5  11.6  0.00   4.4  21.0   08:09    NE
29  79.8  94.2   14:32  62.1   06:04   0.1  15.0  0.00   5.9  29.0   16:59     W
30  78.1  90.2   16:06  64.9   06:18   0.0  13.1  0.00   4.3  21.0   13:44     W
----------------------------------------------------------------------------------
    76.4 101.7    22    46.2    18    33.3 376.1  0.00   5.7  40.0    16     WNW

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration