NOAA-Style Climate Reports


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.0  63.1   17:43  35.1   06:27  15.0   0.0  0.00   4.6  18.0   16:54   NNE
 2  55.4  71.7   15:44  39.5   05:52  10.7   1.1  0.00   6.1  31.0   16:08     W
 3  56.2  69.2   16:11  40.0   06:06   9.4   0.6  0.00   6.2  19.0   09:39    NE
 4  49.9  59.4   09:26  38.4   23:53  15.1   0.0  0.00   9.8  41.0   16:47   WSW
 5  41.9  48.7   15:33  35.4   06:49  23.1   0.0  0.00   9.5  31.0   15:49     W
 6  50.1  64.8   15:32  37.5   05:40  14.9   0.0  0.00   9.0  32.0   16:53   WSW
 7  50.8  62.3   15:20  40.3   06:15  14.2   0.0  0.00   6.8  23.0   00:15   NNE
 8  49.1  60.5   15:40  37.8   05:31  15.9   0.0  0.00   8.9  26.0   16:46   ENE
 9  56.9  72.6   16:41  40.2   05:29   9.6   1.5  0.00  10.3  28.0   14:16    NE
10  63.3  77.2   14:39  45.0   06:09   5.4   3.7  0.00   7.6  23.0   13:07    NE
11  65.3  81.2   15:30  43.5   06:02   5.4   5.7  0.00   3.8  14.0   11:54    NE
12  69.4  86.3   15:24  45.5   06:06   4.3   8.7  0.00   4.6  23.0   22:12     W
13  71.8  86.3   17:17  55.8   03:21   1.7   8.5  0.00   5.0  22.0   19:48     W
14  68.5  82.5   16:06  51.4   06:42   2.9   6.3  0.00   4.9  25.0   23:38    NE
15  70.0  83.4   16:38  56.8   05:49   1.7   6.7  0.00   7.1  19.0   10:32    NE
16  71.2  89.4   15:27  49.7   05:54   3.6   9.8  0.00   4.1  22.0   16:02   WSW
17  72.5  86.1   14:43  59.9   05:52   0.8   8.3  0.00   6.2  23.0   17:45    NW
18  68.6  86.8   17:06  48.3   06:14   3.6   7.2  0.00   6.7  27.0   13:33   WNW
19  62.7  73.8   16:01  51.6   06:45   4.2   1.8  0.00   7.2  21.0   08:19   NNE
20  56.6  67.7   16:32  43.3   06:10   8.5   0.1  0.00   6.9  23.0   12:27    NE
21  58.6  73.0   16:39  38.5   05:56   8.3   1.9  0.00   4.5  17.0   18:01   NNE
22  62.2  76.3   15:27  49.6   06:09   5.5   2.7  0.00   8.4  38.0   21:07     W
23  56.1  69.7   16:15  40.6   06:01   9.6   0.7  0.00   6.9  18.0   06:26    NE
24  62.3  77.4   14:32  45.8   06:04   5.9   3.2  0.00   7.2  28.0   21:47   NNW
25  63.5  76.2   15:02  51.2   05:49   4.3   2.8  0.02   6.8  30.0   14:31     W
26  65.1  80.9   16:22  47.7   05:26   4.9   5.0  0.00   3.7  15.0   13:28     W
27  71.1  89.0   16:34  49.8   04:33   3.7   9.8  0.00   5.7  22.0   09:18   NNE
28  73.1  86.0   14:47  58.6   05:59   0.6   8.7  0.00   6.9  30.0   15:18   WSW
29  66.5  79.6   15:44  54.4   05:56   2.7   4.2  0.00   5.1  17.0   08:01     N
30  65.3  78.4   15:40  51.0   05:46   3.9   4.2  0.00   8.3  22.0   09:16    NE
31  69.7  85.3   16:08  51.7   05:05   3.0   7.7  0.00   6.8  23.0   08:40    NE
----------------------------------------------------------------------------------
    61.7  89.4    16    35.1     1   222.4 120.9  0.02   6.6  41.0     4       N

Max >=  80.0: 12
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 25
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration