NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.4  72.5   15:13  36.8   05:24  10.9   1.3  0.00   6.3  26.0   19:03   WSW
 2  51.9  63.2   13:45  39.7   23:58  13.1   0.0  0.00  10.3  30.0   09:33   WNW
 3  45.8  64.7   16:23  28.3   06:58  19.2   0.0  0.00   7.4  25.0   00:03     N
 4  58.4  71.3   14:31  48.4   06:54   7.5   0.9  0.00   4.2  18.0   00:12   WSW
 5  56.2  67.7   15:43  46.2   06:34   9.0   0.2  0.02   7.0  29.0   18:49    SW
 6  47.3  49.6   12:47  45.5   06:54  17.7   0.0  0.85   4.0  16.0   16:59    NW
 7  52.1  61.8   13:16  44.6   23:01  12.9   0.0  0.24  12.3  40.0   11:49   SSW
 8  50.3  61.6   16:59  41.6   06:19  14.7   0.0  0.00   8.3  26.0   05:34   SSW
 9  50.9  65.8   16:35  33.1   06:37  14.1   0.0  0.00   7.4  22.0   18:03     N
10  57.3  73.5   11:58  46.8   07:09   8.8   1.1  0.00   8.5  34.0   12:47    SW
11  52.3  70.2   13:33  41.3   23:35  13.0   0.3  0.00  10.1  40.0   17:56   SSW
12  41.3  52.3   14:54  32.5   06:13  23.7   0.0  0.00  11.4  34.0   02:21    SW
13  45.0  61.0   16:48  29.9   05:50  20.0   0.0  0.00   3.6  19.0   00:03   WSW
14  53.6  71.9   16:02  34.7   07:00  12.5   1.2  0.00   5.9  27.0   20:38    SW
15  54.7  70.4   13:15  35.9   23:59  10.6   0.4  0.03  10.4  46.0   18:16   SSW
16  41.8  53.4   14:21  33.6   06:52  23.2   0.0  0.01   8.6  26.0   00:50    SW
17  42.3  55.5   15:56  28.6   06:37  22.7   0.0  0.00   4.3  20.0   00:08   WSW
18  43.4  54.0   12:03  36.7   06:15  21.6   0.0  0.01   5.3  22.0   16:35     W
19  45.8  57.2   16:24  34.2   04:54  19.2   0.0  0.00   5.0  25.0   23:10    NW
20  54.7  70.8   16:03  34.7   07:01  11.1   0.9  0.00   4.3  19.0   00:14     W
21  59.7  78.9   15:49  39.5   06:55   8.8   3.5  0.00   4.0  13.0   16:49   WSW
22  61.8  76.5   16:30  46.9   06:57   5.8   2.6  0.00   5.3  23.0   18:20   WNW
23  56.3  68.6   16:11  42.5   05:54   9.1   0.4  0.00  10.4  23.0   08:25   NNE
24  58.1  71.8   16:49  43.0   06:44   8.1   1.2  0.00  14.2  29.0   10:43     N
25  62.8  81.9   16:57  42.6   06:35   7.1   4.9  0.00   4.5  19.0   10:13     N
26  68.5  84.0   14:35  50.0   04:30   3.6   7.1  0.00  11.0  29.0   14:41     N
27  62.8  74.1   12:45  47.4   23:57   4.4   2.2  0.00  10.5  36.0   12:58    SW
28  51.0  63.9   13:41  41.6   04:20  14.0   0.0  0.00   8.3  32.0   15:04    SW
29  47.2  57.9   16:47  40.2   23:59  17.8   0.0  0.05   6.1  29.0   17:27   WNW
30  48.3  61.1   15:19  32.8   05:43  16.7   0.0  0.00   4.0  19.0   23:59    NW
----------------------------------------------------------------------------------
    52.6  84.0    26    28.3     3   400.9  28.2  1.21   7.4  46.0    15       W

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.85 on day 6
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration