NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.0  65.4   15:45  30.1   06:51  15.9   0.0  0.00   2.5  12.0   12:28    SW
 2  53.2  65.0   15:51  41.4   04:05  11.8   0.0  0.00   6.1  22.0   10:16    NE
 3  48.4  59.8   15:55  36.8   06:42  16.6   0.0  0.00   7.3  24.0   04:24    NE
 4  49.3  62.9   16:40  38.5   05:04  15.7   0.0  0.00   8.2  24.0   09:18    NE
 5  56.9  73.8   13:55  44.6   06:25   9.3   1.2  0.00   6.5  29.0   17:58   WSW
 6  54.9  63.1   15:27  48.2   06:20  10.1   0.0  0.03   7.0  27.0   22:12   WSW
 7  48.5  55.6   12:57  43.4   23:14  16.5   0.0  0.01  11.5  40.0   11:33    SW
 8  41.0  49.8   14:26  32.4   23:52  24.0   0.0  0.17   7.9  27.0   09:35   WSW
 9  41.5  57.1   15:00  26.1   06:34  23.5   0.0  0.00   5.5  20.0   17:28   WSW
10  46.4  60.0   16:24  34.3   05:49  18.6   0.0  0.00   5.3  20.0   12:30   WSW
11  50.3  64.2   15:33  42.3   02:42  14.7   0.0  0.00   6.7  30.0   11:17    SW
12  54.8  69.4   14:33  43.4   06:15  10.4   0.3  0.01   8.7  34.0   15:52    SW
13  45.4  52.8   12:02  37.0   23:20  19.6   0.0  0.07   9.4  29.0   14:21    SW
14  42.8  56.3   15:29  30.9   06:09  22.0   0.0  0.00   4.6  18.0   15:43    SW
16  36.9  39.1   00:20  34.7   02:00   4.7   0.0  0.00  ----  16.0   03:21   ENE
17  56.6  64.1   14:30   0.0   10:34   4.7   0.0  0.01   5.4  20.0   17:59     W
18  52.7  67.0   14:48  43.6   23:55  12.4   0.1  0.07   6.1  24.0   09:26   WSW
19  50.9  66.8   15:45  34.5   06:41  14.2   0.1  0.00   6.7  29.0   19:39   WSW
20  48.9  61.1   16:22  38.2   23:52  16.1   0.0  0.00   7.2  24.0   01:26     W
21  48.5  62.0   16:32  30.8   05:51  16.5   0.0  0.00   8.0  22.0   13:17    NE
22  56.5  75.7   15:05  41.8   06:28   9.8   1.3  0.00   7.8  26.0   15:11    NW
23  55.0  69.8   15:32  41.9   05:48  10.4   0.4  0.00   7.6  30.0   17:19   WSW
24  49.9  59.2   12:35  45.1   04:51  15.1   0.0  0.02  11.2  33.0   15:50   WSW
25  49.5  62.0   14:29  35.7   05:22  15.5   0.0  0.00   5.6  21.0   00:01     W
26  52.9  65.5   14:51  46.2   05:51  12.1   0.0  0.04   8.5  32.0   15:58   WSW
27  49.7  61.4   14:41  39.0   06:25  15.3   0.0  0.00   6.9  29.0   20:46    NW
28  46.0  55.6   15:57  37.0   02:39  19.0   0.0  0.00   7.8  25.0   09:10    NE
29  49.4  67.9   16:33  29.1   05:52  15.8   0.1  0.00   2.9  13.0   08:55   WNW
30  57.0  74.0   14:59  37.1   04:54   9.7   1.8  0.00   6.7  31.0   15:03    NW
----------------------------------------------------------------------------------
    49.8  75.7    22     0.0    17   420.0   5.3  0.43   7.0  40.0     7       W

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  1
Max Rain: 0.17 on day 8
Days of Rain: 9 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration