NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Gerlach Weather   City: Gerlach   State: NV
Elevation: 1205 m  Lat: N 40° 39' 06"   Lon: W 119° 21' 29"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  33.7  46.5   13:49  23.2   08:08  31.3   0.0  0.00   3.3  13.0   11:30     W
 2  30.1  37.4   15:34  21.0   02:43  34.9   0.0  0.00   3.5  14.0   15:49     N
 3  35.7  43.9   14:16  32.0   04:27  29.3   0.0  0.00   4.2  15.0   07:45     W
 4  35.3  44.0   15:10  30.3   08:47  29.7   0.0  0.00   3.8  13.0   10:52   WSW
 5  35.6  44.4   12:47  28.6   22:34  29.4   0.0  0.00   4.4  15.0   06:55   WSW
 6  29.8  36.9   10:59  23.8   23:58  35.2   0.0  0.00   5.9  25.0   10:47   WSW
 7  25.9  36.6   13:49  14.5   08:25  39.1   0.0  0.00   5.2  17.0   16:13     W
 8  24.2  33.2   13:11  12.5   07:45  40.8   0.0  0.00   4.0  11.0   15:39   WSW
 9  35.9  48.1   13:11  28.1   03:43  28.8   0.0  0.00   8.1  35.0   13:48   WSW
10  31.2  41.0   10:07   0.0   00:04  33.7   0.0  0.00   4.6  29.0   09:46   WSW
11  19.1  28.7   23:57   3.5   08:13  45.9   0.0  0.01   4.4  21.0   21:42   WSW
12  31.6  38.8   13:29  23.0   04:59  33.4   0.0  0.01   6.5  23.0   15:33    SW
13  36.4  44.2   19:26  32.5   03:52  28.6   0.0  0.00   5.5  25.0   19:12   WSW
14  43.1  51.5   12:59  34.0   23:27  21.7   0.0  0.01   7.4  28.0   02:10   WSW
15  35.3  46.4   14:39  26.7   07:24  29.7   0.0  0.00   4.0  16.0   22:07   NNE
16  32.2  39.5   13:36  24.3   07:27  32.8   0.0  0.00   4.4  13.0   00:01   WNW
17  41.0  51.0   12:32  33.2   03:40  24.0   0.0  0.00   8.0  36.0   13:56   WSW
18  42.7  50.3   13:29  36.9   02:29  22.1   0.0  0.00   5.3  18.0   20:01    NE
19  43.0  49.9   14:08  38.1   08:12  22.0   0.0  0.00   7.2  18.0   09:53    NE
20  44.5  51.8   14:20  37.3   07:58  20.5   0.0  0.01   5.0  18.0   14:37    NW
21  45.2  53.2   13:50  38.6   08:13  19.8   0.0  0.00   3.6  32.0   19:56   WSW
22  43.3  46.7   15:08  40.7   07:28  21.6   0.0  0.01   2.5  11.0   01:20     W
23  41.8  51.8   13:24  34.9   07:28  23.2   0.0  0.00   3.2  14.0   11:43     W
24  40.1  46.5   13:00  34.4   00:42  24.9   0.0  0.00   3.0  10.0   09:23   WSW
25  41.3  51.0   15:15  33.2   23:48  23.7   0.0  0.00   3.6  12.0   11:49   WSW
26  37.5  43.2   15:05  30.6   02:23  27.5   0.0  0.01   3.3  12.0   09:49    NE
27  43.7  54.8   14:05  35.7   06:36  21.3   0.0  0.00   3.6  15.0   19:21   NNE
28  46.1  56.3   14:54  39.3   01:53  18.9   0.0  0.00   6.8  18.0   11:25    NE
29  46.1  57.8   13:32  37.2   08:03  18.9   0.0  0.00   7.0  23.0   12:47    NE
30  44.1  57.1   15:00  33.9   05:27  20.9   0.0  0.00   4.2  13.0   15:16    NE
31  48.4  59.3   10:54  39.6   04:24  16.6   0.0  0.00   5.1  23.0   11:47   WSW
----------------------------------------------------------------------------------
    37.5  59.3    31     0.0    10   850.2   0.0  0.06   4.9  36.0    17       W

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 15
Min <=   0.0:  1
Max Rain: 0.01 on day 11
Days of Rain: 6 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration